rpd:damage_over_time
Differences
This shows you the differences between two versions of the page.
| rpd:damage_over_time [2025/12/24 11:55] – Add new wiki pages to address red links: control_effects, combat_mechanics, bossmobs, damage_over_time, strategies mike | rpd:damage_over_time [2025/12/24 11:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Damage Over Time ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | Damage over time (DoT) refers to effects that cause damage periodically for a set number of turns, without requiring an active action from the source of the damage. | ||
| + | |||
| + | ==== Types of Damage Over Time Effects ==== | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | |||
| + | ==== Sources of Damage Over Time ==== | ||
| + | * **Attacks**: | ||
| + | * **Traps**: Fire traps, poison traps, and other environmental hazards | ||
| + | * **Weapons**: | ||
| + | * **Spells**: Certain spells like Ignite or Corrupt | ||
| + | * **Items**: Some items may apply DoT when equipped or used | ||
| + | |||
| + | ==== Countering Damage Over Time ==== | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | |||
| + | ==== Strategic Uses ==== | ||
| + | * Apply DoT to enemies before other attacks to increase overall damage | ||
| + | * Combine DoT with other effects (like roots) to maximize damage while the enemy can't escape | ||
| + | * Use DoT on groups of enemies to affect multiple targets simultaneously | ||
| + | * Consider DoT when deciding whether to engage in combat | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd mechanics combat }} | ||
