coins:cryptolendingmonitor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cryptolendingmonitor [2017/08/22 19:13] – mike | coins:cryptolendingmonitor [2021/08/31 23:01] (current) – mikhael_danilov | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Simple lending rates monitor and approximate annual interest calculator for [[https:// | + | Simple lending rates monitor and approximate annual interest calculator for [[https:// |
| App monitor lending rates: | App monitor lending rates: | ||
| Line 5: | Line 5: | ||
| Check all minimum and median loan rates for all coins at one glance. | Check all minimum and median loan rates for all coins at one glance. | ||
| + | |||
| + | Easily monitor your balances and active loans (API key required) | ||
| You can download it from [[https:// | You can download it from [[https:// | ||
| Bug-reports & feature-request are welcome. | Bug-reports & feature-request are welcome. | ||
coins/cryptolendingmonitor.1503429203.txt.gz · Last modified: (external edit)
