coins:cryptolendingmonitor
Differences
This shows you the differences between two versions of the page.
| — | coins:cryptolendingmonitor [2025/12/18 20:16] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Simple lending rates monitor and approximate annual interest calculator for [[https:// | ||
| + | App monitor lending rates: | ||
| + | * on Poloniex for BTC, BTS, CLAM, DOGE, DASH, LTC, MAID, STR, XMR, XRP, ETH, FCT tickers | ||
| + | |||
| + | Check all minimum and median loan rates for all coins at one glance. | ||
| + | |||
| + | Easily monitor your balances and active loans (API key required) | ||
| + | |||
| + | You can download it from [[https:// | ||
| + | |||
| + | Bug-reports & feature-request are welcome. | ||
