en:rpd:air_elemental_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:air_elemental_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:air_elemental_mob [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Air Elemental ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | Air Elementals are flying magic beings made of living air. They appear in the [[en: | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: Depth * 3 + 1 (calculated in [[https:// | ||
| + | * **Attack Skill**: Base defense skill * 2 + 1 (calculated in [[https:// | ||
| + | * **Defense Skill**: Depth * 2 + 1 (calculated in [[https:// | ||
| + | * **Min Damage**: 0 (set in [[https:// | ||
| + | * **Max Damage**: ht() / 4 (set in [[https:// | ||
| + | * **Exp for Kill**: Depth + 1 (calculated in [[https:// | ||
| + | * **Max Level**: Depth + 2 (set in [[https:// | ||
| + | * **Damage Reduction**: | ||
| + | * **Carcass Chance**: 0% (set in [[https:// | ||
| + | * **Flying**: Yes (set in [[https:// | ||
| + | |||
| + | ==== Abilities ==== | ||
| + | * **Flight**: Air elementals are flying creatures and can move over any terrain | ||
| + | * **Wind Gust**: When attacking enemies at range, Air elementals will cast Wind Gust, pushing the target away | ||
| + | * **Distance Preference**: | ||
| + | * **Range Attack**: Uses Wind Gust on distant enemies, which can cause the player to fall from bridges or other elevated areas | ||
| + | * **Immunities**: | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * Air Elementals have a unique movement pattern - when they get too close to the target (distance < skillLevel - 1), they move away instead of approaching | ||
| + | * They can attack from a distance (up to skillLevel range) but won't attack adjacent enemies | ||
| + | * When they attack, they cast Wind Gust which creates wind particles and burst effects on the target | ||
| + | * They only appear in the [[en: | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * [[en: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Air Elementals use ranged [[en: | ||
| + | * They prefer to stay at a distance and will move away when you get too close | ||
| + | * Their damage output is relatively low (0 to ht() / 4), making them less threatening in close combat | ||
| + | * Since they fly, they can traverse any terrain and cannot be blocked by physical obstacles | ||
| + | * They are immune to effects that require physical contact or ground presence | ||
| + | * They can be challenging to fight in narrow corridors due to push effects | ||
| + | * They move erratically due to their unique movement pattern | ||
| + | |||
| + | ==== Source Code References ==== | ||
| + | * Java implementation: | ||
| + | * Wind Gust spell: [[https:// | ||
| + | * Spawn rates: [[https:// | ||
| + | * Immunities implementation: | ||
| + | * Stats calculation: | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd mobs elementals air }} | ||
