en:rpd:bee_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:bee_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:bee_mob [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Bee ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Despite their small size, bees tend to protect their hive fiercely. They don't live long though. Bees are small flying creatures that can poison their targets on hit. They are typically found near beehives and spawned from damaged beehives. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: 35 | ||
| + | * **Level**: Up to 10 | ||
| + | * **Defense Skill**: 10 | ||
| + | * **Attack Skill**: 14 | ||
| + | * **Damage**: 1-3 | ||
| + | * **Armor**: 1 (DR) | ||
| + | * **Speed**: 1.5x (faster than normal) | ||
| + | * **View Distance**: 4 tiles | ||
| + | * **Attack Delay**: 1 | ||
| + | * **Exp Given**: 2 | ||
| + | * **Loot Chance**: 0% | ||
| + | * **Movement Type**: Normal | ||
| + | * **AI State**: Wandering (when spawned), Hunting (when attacking) | ||
| + | * **Can be Pet**: Yes | ||
| + | * **Flying**: Yes (can pass over terrain) | ||
| + | * **Friendly**: | ||
| + | |||
| + | ==== Abilities ==== | ||
| + | * **Poison Sting**: 75% chance (3/4) to inflict poison on hit | ||
| + | * **Flight**: Bees can fly over terrain and obstacles | ||
| + | * **Hive Protection**: | ||
| + | * **Bee Spawning**: When a beehive is damaged or dies, it spawns 3-8 bees depending on random generation | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * **AI State**: Wandering (when spawned), Hunting (when attacking) | ||
| + | * **Movement Type**: Normal | ||
| + | * **Can be a pet**: Yes (can become friendly and follow the player) | ||
| + | * **Flying**: Yes (can pass over terrain like chasms, traps, and other obstacles) | ||
| + | * **Spawn Source**: Primarily spawned from damaged or destroyed beehives | ||
| + | * **Hive Connection**: | ||
| + | * **Final Swarm**: When beehive is destroyed, remaining bees (if any) are released all at once | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * Bees have a 0% chance to drop items | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Bees are dangerous due to their poison effect, which can significantly damage your health over time | ||
| + | * Their high speed means they can quickly close distance with you | ||
| + | * Bees are fragile with limited HP, so a single hit from a strong weapon can eliminate them | ||
| + | * Be careful when fighting near beehives, as they will spawn bees when damaged | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: JSON configuration and Lua script files | ||
| + | * Stats verification: | ||
| + | * Ability description: | ||
| + | * Last updated: 2025-12-12 based on current codebase | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag>: | ||
