en:rpd:caves
Differences
This shows you the differences between two versions of the page.
| en:rpd:caves [2026/01/01 19:45] – namespace move Mike | en:rpd:caves [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Caves ====== | ||
| + | The **Caves** is a dungeon area located beneath the prison, representing the dwarven mining excavations. It's characterized by sparse population and mineral-poor environment. | ||
| + | |||
| + | ==== Description ==== | ||
| + | The caves, which stretch down under the abandoned prison, are sparsely populated. They lie too deep to be exploited by the City and they are too poor in minerals to interest the dwarves. In the past there was a trade outpost somewhere here on the route between these two states, but it has perished since the decline of the Dwarven Metropolis. Only omnipresent gnolls and subterranean animals dwell here now. | ||
| + | |||
| + | ==== Level Characteristics ==== | ||
| + | * **Dungeon Depth:** Levels 11-14 of the main dungeon | ||
| + | * **Difficulty: | ||
| + | * **Environment: | ||
| + | * **Enemies: | ||
| + | * **Layout:** More open cave layouts with natural-looking passages | ||
| + | * **Music:** ost_caves | ||
| + | |||
| + | ==== Enemies ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Features ==== | ||
| + | * **Rocky Terrain:** Natural cave formations | ||
| + | * **Wall Deco:** Decorated walls with vein-like formations (Terrain.WALL_DECO) | ||
| + | * **Chasms:** Areas with dangerous chasms between rooms | ||
| + | * **Decorated Empty Tiles:** Some empty spaces appear as " | ||
| + | * **Blacksmith Quest:** [[en: | ||
| + | |||
| + | ==== Visual Design ==== | ||
| + | * **Color Theme:** Primary color #534f3e, secondary color #b9d661 | ||
| + | * **View Distance:** Limited to 6 tiles | ||
| + | * **Tileset: | ||
| + | * **Water Texture:** WATER_CAVES with cave-specific appearance | ||
| + | * **Grass & High Grass:** Randomly generated patches (35% chance, or 55% if grass feeling is active) | ||
| + | * **Water Patches:** Randomly generated (45% chance, or 60% if water feeling is active) | ||
| + | |||
| + | ==== Special Characteristics ==== | ||
| + | * **Sparse Population: | ||
| + | * **Resource Scarcity:** Less treasure than other areas | ||
| + | * **Navigation Challenges: | ||
| + | * **Boss Level:** Level 15 features the [[en: | ||
| + | * **Level Generation: | ||
| + | * **Entrance Sign:** Special sign placed at the entrance location | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Prepare for stronger but fewer enemies | ||
| + | * Navigate carefully due to cave layout complexity | ||
| + | * Look for valuable mining artifacts from the dwarven past | ||
| + | * Prepare for the [[en: | ||
| + | * Manage resources as this is a transition area to deeper levels | ||
| + | * Be aware of chasms that can separate rooms | ||
| + | |||
| + | ==== Technical Details ==== | ||
| + | * **Java Class:** [[https:// | ||
| + | * **Inheritance: | ||
| + | * **Level Size:** 32x32 grid (as defined in Dungeon.json) | ||
| + | * **Additional Level Type:** [[en: | ||
| + | |||
| + | ==== Connections ==== | ||
| + | * **Previous: | ||
| + | * **Next Area:** Leads to the [[en: | ||
| + | * **Special Paths:** May connect to other sub-areas in some game variants | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
