en:rpd:city
Differences
This shows you the differences between two versions of the page.
| en:rpd:city [2026/01/01 19:45] – namespace move Mike | en:rpd:city [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== City ====== | ||
| + | The City (Dwarven Metropolis) is a dungeon area representing the ancient dwarven civilization. It's characterized by mechanical enemies, golems, and sophisticated dwarven architecture. | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Dwarven Metropolis was once the greatest of dwarven city-states. In its heyday the mechanized army of dwarves had successfully repelled the invasion of the old god and his demon army. But it is said, that the returning warriors had brought seeds of corruption with them, and that victory was the beginning of the end for the underground kingdom. The city features advanced mechanical systems, complex architecture, | ||
| + | |||
| + | ==== Level Characteristics ==== | ||
| + | * **Dungeon Depth:** Levels 16-19 of the main dungeon (with King boss on level 20) | ||
| + | * **Difficulty: | ||
| + | * **Environment: | ||
| + | * **Enemies: | ||
| + | * **Layout:** Complex city layouts with rooms, passages, and mechanical areas | ||
| + | |||
| + | ==== Enemies ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Features ==== | ||
| + | * **Mechanical Systems:** Complex dwarven engineering and machinery | ||
| + | * **Advanced Architecture: | ||
| + | * **Enchanted Items:** High-quality magical equipment | ||
| + | * **Workshops: | ||
| + | * **Technology: | ||
| + | |||
| + | ==== Special Characteristics ==== | ||
| + | * **Mechanical Focus:** Many enemies and hazards are mechanical | ||
| + | * **Quality Equipment: | ||
| + | * **Complex Layouts:** More intricate architectural designs | ||
| + | * **Boss Level:** Features the [[en: | ||
| + | * **Advanced Enemies:** More sophisticated opponent AI and abilities | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Prepare for mechanical and magical resistances | ||
| + | * Focus on equipment that can handle varied enemy types | ||
| + | * Navigate carefully due to complex layouts | ||
| + | * Prepare for the [[en: | ||
| + | * Look for high-quality magical and mechanical items | ||
| + | |||
| + | ==== Connections ==== | ||
| + | * **Previous: | ||
| + | * **Next Area:** Leads to the [[en: | ||
| + | * **Special Areas:** Connection to final dungeon areas | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
