en:rpd:earth_elemental_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:earth_elemental_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:earth_elemental_mob [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Earth Elemental Mob ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Earth elementals are earth masses driven by concentrated nature forces. They appear in grassy areas and have various immunities. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** depth * 10 + 1 | ||
| + | * **Attack Skill:** (depth / 2 + 1) / 2 + 1 | ||
| + | * **Defense Skill:** depth / 2 + 1 | ||
| + | * **Damage:** hp/5 to hp/5 | ||
| + | * **Damage Resistance: | ||
| + | * **EXP for Kill:** depth + 1 | ||
| + | * **Max Level:** depth + 2 | ||
| + | * **Speed:** Normal, but cut in half on liquid terrain | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Attack:** When attacking, has a 50% chance to cause regrowth on suitable terrain at the target' | ||
| + | * **Regrowth: | ||
| + | |||
| + | ==== Resistances and Immunities ==== | ||
| + | * Immune to Roots | ||
| + | * Immune to Paralysis | ||
| + | * Immune to Stun | ||
| + | * Immune to Toxic Gas | ||
| + | * Immune to Burning | ||
| + | * Immune to Bleeding | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * Earthroot Seed (10% chance) | ||
| + | |||
| + | ==== Spawn Information ==== | ||
| + | * Spawns in grassy areas according to Feelings section in Bestiary.json | ||
| + | * Spawn rate: 1 in GRASS areas | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Earth elementals can create regrowth zones which may spawn plants or healing effects | ||
| + | * They move more slowly in liquid terrain | ||
| + | * Their high damage resistance makes them challenging to defeat | ||
| + | * Be cautious of the regrowth effect which might create additional challenges or benefits | ||
| + | |||
| + | ==== Source Code References ==== | ||
| + | * Core Implementation: | ||
| + | * Spawn Configuration: | ||
| + | * Terrain Detection: [[https:// | ||
| + | * Speed Modification: | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | * EarthElemental Name: [[https:// | ||
| + | * EarthElemental Description: | ||
| + | * Russian strings: [[https:// | ||
| + | |||
| + | {{tag> rpd mobs elementals earth}} | ||
| + | </ | ||
