en:rpd:fire_arrow_item
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:rpd:fire_arrow_item [2026/01/01 19:45] – namespace move Mike | en:rpd:fire_arrow_item [2026/02/17 17:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Fire Arrow ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Fire Arrow** is a special type of [[en: | ||
| + | |||
| + | ==== Description ==== | ||
| + | A wooden arrow with a head soaked in flammable material. When this arrow hits an enemy, it ignites the target. According to the string resources, "This arrow looks just like a normal one, other than a warm red light radiating from its head." | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Damage**: 1-6 | ||
| + | * **Delay**: 0.75 (baseDly: 0.75) | ||
| + | * **Min Strength Required**: 9 | ||
| + | * **Price**: 5 gold per arrow | ||
| + | * **Weight**: 1 | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Burning Effect**: When the arrow hits a target, it applies the [[en: | ||
| + | * **Mechanism**: | ||
| + | * **Bow Enhancement**: | ||
| + | * **Bonus Damage**: If effective strength exceeds the required strength by more than 2 points, adds extra damage: MAX += (MIN + (effectiveSTR - requiredSTR - 2)) | ||
| + | * **Elven Class Bonus**: When used by an Elf, accuracy is increased by 10% and delay is reduced by 10% | ||
| + | |||
| + | ==== Properties ==== | ||
| + | * **Type:** [[en: | ||
| + | * **Usage:** For use with ranged weapons like bows | ||
| + | * **Consumable: | ||
| + | * **Stackable: | ||
| + | |||
| + | ==== Creation ==== | ||
| + | Fire Arrows can be created by using a [[en: | ||
| + | |||
| + | ==== Acquisition ==== | ||
| + | * Can be found in various treasure locations throughout the dungeon | ||
| + | * Quantity typically ranges from 15-30 when randomly generated (defined in Arrow.java random() method) | ||
| + | * Found in Treasury.json and SpidersTreasury.json with probability of 2 | ||
| + | * **Creation: | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * When hitting an enemy, applies the Burning status effect | ||
| + | * Burning causes damage over time until extinguished or enemy dies | ||
| + | * Can ignite flammable terrain like grass when fired into it | ||
| + | * Burning enemies take damage and can set adjacent flammable terrain on fire | ||
| + | * Does not stack with other status effects like Poison or Paralysis | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Effective against enemies vulnerable to fire damage | ||
| + | * Particularly useful against groups as burning can spread to adjacent tiles | ||
| + | * Good for dealing additional damage over time | ||
| + | * The burning effect only occurs on a successful hit with 25% chance when thrown from a ranged weapon | ||
| + | * Excellent for dealing sustained damage to groups of enemies | ||
| + | * Can be used to create environmental advantages by igniting terrain | ||
| + | * Be careful using in areas with flammable terrain that might spread to you | ||
| + | * Effective against enemies that don't kill you immediately, | ||
| + | * Good against undead and cold-based enemies which typically take extra fire damage | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[mr: | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd items ammunition ranged liquid_flame fire burning arrows missiles }} | ||
