en:rpd:fire_elemental_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:fire_elemental_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:fire_elemental_mob [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Fire Elemental ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Fire Elementals are blazing creatures of living flame found in the [[en: | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP/HT:** 65 | ||
| + | * **Defense Skill:** 20 | ||
| + | * **Attack Skill:** 25 | ||
| + | * **Damage:** 16-20 | ||
| + | * **Armor (DR):** 5 | ||
| + | * **EXP for Kill:** 10 | ||
| + | * **Maximum Level:** 20 | ||
| + | * **Speed:** Normal | ||
| + | * **Type:** Elemental, Flying | ||
| + | |||
| + | ==== Immunities ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * Does not drop carcasses when killed (carcassChance = 0) | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Burning Attack:** On successful hit, has a 50% chance to inflict [[en: | ||
| + | * **Burning Healing:** When affected by Burning, will heal a random amount up to 4x their max HP (1-260 HP) | ||
| + | * **Frost Vulnerability: | ||
| + | * **Flying:** Can fly over terrain obstacles | ||
| + | |||
| + | ==== Location ==== | ||
| + | Fire Elementals can typically be found in: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * Environments with [[en: | ||
| + | |||
| + | ==== Spawn Rates ==== | ||
| + | * **Caves Level 13:** 0.02 (2%) | ||
| + | * **Caves Level 14:** 0.02 (2%) | ||
| + | * **City Level 16:** 1.0 (100%) - Most common enemy type on this level | ||
| + | * **City Level 17:** 1.0 (100%) - Most common enemy type on this level | ||
| + | * **City Level 18:** 1.0 (100%) - Most common enemy type on this level | ||
| + | * **City Level 19:** 1.0 (100%) - Most common enemy type on this level | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * [[en: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Use [[en: | ||
| + | * Keep your distance and use ranged attacks when possible | ||
| + | * Be prepared for their 50% chance to inflict burning on hit | ||
| + | * Don't allow these enemies to surround you as multiple burning effects can be lethal | ||
| + | * Frost-based attacks are especially effective against them due to vulnerability mechanic | ||
| + | * Fire Elementals are dangerous due to their high damage and burning effect | ||
| + | * Avoid using fire-based attacks as they are completely immune | ||
| + | * Their flying ability allows them to ignore terrain | ||
| + | * Be prepared for their burning attack effect on 50% of hits | ||
| + | * They' | ||
| + | * Defeating them can provide [[en: | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java class [[https:// | ||
| + | * Stats verification: | ||
| + | * Special abilities: Based on implementation in FireElemental.java | ||
| + | * Last updated: December 2025, source: Remixed Dungeon 1.9.3 | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * Java: [[https:// | ||
| + | * String resources: [[https:// | ||
| + | * Spawn configuration: | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd mobs elementals fire }} | ||
