en:rpd:fire_enchantment
Differences
This shows you the differences between two versions of the page.
| en:rpd:fire_enchantment [2026/01/01 19:45] – namespace move Mike | en:rpd:fire_enchantment [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Fire Enchantment ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Fire enchantment has a chance to set enemies on fire when they are hit by the weapon. This causes additional damage over time. | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * The chance to ignite an enemy: **Random.Int(weapon_level + 3) >= 2** | ||
| + | * Level 0: 33% chance | ||
| + | * Level 1: 50% chance | ||
| + | * Level 2: 60% chance | ||
| + | * Higher levels: Increasing chance | ||
| + | * When triggered, applies the [[en: | ||
| + | * Causes additional fire damage: Random value between 1 and (weapon level + 2) | ||
| + | * Emits flame particles: Level + 1 particles | ||
| + | * Fire damage stacks with the weapon' | ||
| + | * Visually glows orange (color: 0xFF4400) | ||
| + | |||
| + | ==== Technical Details ==== | ||
| + | * **Java Class:** [[https:// | ||
| + | * **Glowing Color:** Orange (0xFF4400) | ||
| + | * **Particles: | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== String Resource References ==== | ||
| + | * **Name:** [[https:// | ||
| + | * **Information: | ||
| + | |||
| + | ==== See Also ==== | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | |||
| + | {{tag> rpd items enchantments fire}} | ||
