en:rpd:gnoll_shaman_mob
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:rpd:gnoll_shaman_mob [2026/01/04 07:14] – Update gnoll_shaman_mob.txt with detailed code references and mechanics mike | en:rpd:gnoll_shaman_mob [2026/01/04 07:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Gnoll Shaman (Mob) ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | **Gnoll Shamans** are the magical members of Gnoll packs, wielding primitive shamanic magic. They have powerful spellcasting abilities and serve as both healers and offensive spellcasters for the Gnoll pack structure. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: 18 (hp(ht(18))) | ||
| + | * **HT**: 18 (ht(18)) | ||
| + | * **Defense Skill**: 8 (baseDefenseSkill = 8) | ||
| + | * **Attack Skill**: 11 (baseAttackSkill = 11) | ||
| + | * **Damage**: 2-6 (dmgMin = 2, dmgMax = 6) | ||
| + | * **Armor**: 4 DR (dr = 4) | ||
| + | * **EXP for Kill**: 6 (expForKill = 6) | ||
| + | * **Maximum Level**: 14 (maxLvl = 14) | ||
| + | * **Loot**: Scroll with 33% chance (loot(Treasury.Category.SCROLL, | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Lightning Zaps**: Casts lightning at range that can hit multiple targets using CharUtils.lightningProc() | ||
| + | * **Defensive Fleeing**: Enters fleeing state when health is low (defenseProc method) | ||
| + | * **Ranged Combat**: Prefers to stay at range and attack with spells (canAttack method checks distance) | ||
| + | * **Lightning Resistance**: | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * **Lightning Attack**: Uses zapProc method to perform lightning attack causing 2x normal damage | ||
| + | * **Fleeing Behavior**: When HP > 2*HT/3 and fleeState < 1, or HP > HT/3 and fleeState < 2, enters Fleeing state | ||
| + | * **Range Check**: Uses Ballistica.cast to determine if enemy is in range before attacking | ||
| + | * **Zap Miss**: Has a 10% chance to yell a message when lightning misses (Shaman_ZapMiss) | ||
| + | * **Death Message**: Custom death message when killed (Shaman_Killed) | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * **Java Class:** [[https:// | ||
| + | * **Constructor Stats:** [[https:// | ||
| + | * **Lightning Attack:** [[https:// | ||
| + | * **Defense Behavior:** [[https:// | ||
| + | * **Range Attack:** [[https:// | ||
| + | * **Lightning Implementation: | ||
| + | * **Lightning Resistance: | ||
| + | * **AI States:** Uses Fleeing and Hunting AI states from nyrds.pixeldungeon.ai package | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== Tactics ==== | ||
| + | * Dangerous from range due to lightning zap attacks that can hit multiple targets | ||
| + | * Should be eliminated quickly before they can cast multiple spells | ||
| + | * Will attempt to flee when health is low (at approximately 2/3 HP and 1/3 HP) | ||
| + | * Resistant to lightning-based attacks (won't take full damage) | ||
| + | * Can attack from a distance using Ballistica for line-of-sight | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd mobs sewers magic }} | ||
en/rpd/gnoll_shaman_mob.txt · Last modified: by 127.0.0.1
