en:rpd:golems
Differences
This shows you the differences between two versions of the page.
| en:rpd:golems [2026/01/01 19:45] – namespace move Mike | en:rpd:golems [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Golems ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Golems are large, sturdy construct enemies found in the dungeon. They are magical beings made of stone, clay, or other materials that serve as guardians in various dungeon areas. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 85 | ||
| + | * **Attack Skill:** 28 | ||
| + | * **Defense Skill:** 18 | ||
| + | * **Damage:** 20-40 | ||
| + | * **Dr (Damage Reduction): | ||
| + | * **EXP:** 12 | ||
| + | * **Max Level:** 22 | ||
| + | * **Attack Delay:** 1.5s | ||
| + | |||
| + | ==== Abilities & Mechanics ==== | ||
| + | * **High Health:** 85 HP, making them quite durable | ||
| + | * **Strong Attack:** Deals significant damage (20-40) | ||
| + | * **High Defense:** 18 defense skill provides good protection | ||
| + | * **High Damage Reduction: | ||
| + | * **Resistances: | ||
| + | * **Immunities: | ||
| + | * **Special Interaction: | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * Various items as determined by the treasure system | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Golems are very durable due to high HP, DR and defense | ||
| + | * Their slow attack speed (1.5s delay) gives players time to respond | ||
| + | * Magic attacks like Psionic Blast are less effective due to resistance | ||
| + | * Status effects like fear or sleep won't affect them | ||
| + | * Their high damage output means they should be prioritized in groups | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> rpd mobs constructs}} | ||
