en:rpd:kusarigama_item
Differences
This shows you the differences between two versions of the page.
| en:rpd:kusarigama_item [2026/01/02 22:22] – Add Kusarigama item page mike | en:rpd:kusarigama_item [2026/01/02 22:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Kusarigama ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Kusarigama** is a unique polearm weapon that combines a sickle with a weighted chain. This weapon has special mechanics that make it particularly effective against multiple enemies. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Weapon Type:** [[en: | ||
| + | * **Tier:** 5 | ||
| + | * **Damage:** 15-21 (18 average) | ||
| + | * **Durability: | ||
| + | * **Weight:** 10 | ||
| + | * **Speed:** 1.0x (normal speed) | ||
| + | * **Weapon Augmentation: | ||
| + | * **[[en: | ||
| + | |||
| + | ==== Special Properties ==== | ||
| + | * **Chain Effect:** The weighted chain can hit multiple enemies in a line | ||
| + | * **[[en: | ||
| + | * **[[en: | ||
| + | * **[[en: | ||
| + | |||
| + | ==== Combat Mechanics ==== | ||
| + | The Kusarigama has unique mechanics that distinguish it from other polearms: | ||
| + | * The chain can wrap around enemies, allowing for potential multi-target hits | ||
| + | * Range extends slightly beyond standard melee range | ||
| + | * When attacking, the chain will attempt to affect adjacent enemies as well | ||
| + | * The weapon' | ||
| + | |||
| + | ==== Upgrade Mechanics ==== | ||
| + | * Can be [[en: | ||
| + | * [[en: | ||
| + | * Upgrades increase damage and durability | ||
| + | * Maximum upgrade level is +10 | ||
| + | |||
| + | ==== Acquisition ==== | ||
| + | The Kusarigama can be found in: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Most effective when fighting groups of enemies | ||
| + | * Good for heroes with high [[en: | ||
| + | * Use in narrow corridors where enemies cluster | ||
| + | * Pair with defensive tactics as it has average damage but special AoE potential | ||
| + | * Consider enchantments that complement its multi-target nature | ||
| + | |||
| + | ==== Comparison ==== | ||
| + | Compared to other [[en: | ||
| + | * Higher average damage than most tier 4 weapons | ||
| + | * Special chain effect vs standard melee damage | ||
| + | * Slower attack animation but wider effect | ||
| + | * Better multi-target potential than regular [[en: | ||
| + | |||
| + | ==== Enchantment Synergy ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Java Class: [[https:// | ||
| + | * Entity Kind: Kusarigama (returns simple class name via getEntityKind()) | ||
| + | * Stats verification: | ||
| + | * Special mechanics: Based on code analysis of Kusarigama.java combat implementation | ||
| + | * String resources: [[https:// | ||
| + | * Russian string resources: [[https:// | ||
| + | * Sprite resource: [[https:// | ||
| + | * Combat mechanics: [[https:// | ||
| + | * Special attack pattern: [[https:// | ||
| + | * Weapon properties: [[https:// | ||
| + | * Upgrade system: [[https:// | ||
| + | * Enchantments: | ||
| + | * Item factory registration: | ||
| + | * JSON configuration: | ||
| + | * Last updated: January 2, 2026 | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd weapons polearms tier5 melee }} | ||
en/rpd/kusarigama_item.txt · Last modified: by 127.0.0.1
