en:rpd:lich_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:lich_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:lich_mob [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Lich ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Lich** is a powerful undead creature and boss in Remixed Dungeon that serves as a unlock mechanism for the Lich subclass. | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Lich is a powerful and dangerous undead boss found in the Necropolis level. It's both a challenging enemy to defeat and a necessary step to unlock the Lich subclass for the Necromancer class. This mob has powerful magic abilities and considerable health, making it one of the more challenging bosses in the game. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 200 | ||
| + | * **Attack Skill:** 35 | ||
| + | * **Defense Skill:** 23 | ||
| + | * **Damage:** 12-20 | ||
| + | * **Defense Rate (DR):** 15 | ||
| + | * **EXP:** 25 | ||
| + | * **Level:** Boss level | ||
| + | |||
| + | ==== Abilities ==== | ||
| + | * **Magic Attacks:** Uses powerful magical attacks against the player | ||
| + | * **Runic Skull Activation: | ||
| + | * **Red Skull:** Heals the Lich for 7% max HP per skull summoned | ||
| + | * **Blue Skull:** Summons Skeletons (1 per skull summoned) | ||
| + | * **Green Skull:** Creates Toxic Gas clouds (30-cell area per skull summoned) | ||
| + | * **Purple Skull:** Provides complete protection from damage | ||
| + | * **Teleportation: | ||
| + | * **Area Effects:** Uses area-of-effect spells like Toxic Gas | ||
| + | * **Defense Proc:** Has 50% chance to teleport when damaged | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * **Subclass Unlock:** Defeating the Lich unlocks the Lich subclass for Necromancer class | ||
| + | * **Item Drops:** Drops [[en: | ||
| + | * **Immunities: | ||
| + | * **Undead Nature:** Is an undead creature with all associated immunities and weaknesses | ||
| + | * **Runic Skulls:** Spawns 2-4 runic skulls (depending on difficulty: 2 on Easy, 3 on Normal, 4 on Hard+) | ||
| + | * **Difficulty Scaling:** Number of runic skulls scales with game difficulty | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * **Preparation: | ||
| + | * **Runic Skull Prioritization: | ||
| + | * **Area Awareness: | ||
| + | * **Distance Management: | ||
| + | * **Disruption: | ||
| + | * **Healing Items:** Bring healing items as the fight may be prolonged and the Lich can heal itself | ||
| + | * **Purple Skull Awareness: | ||
| + | * **Teleportation Prediction: | ||
| + | |||
| + | ==== Related Pages ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * **Java Implementation: | ||
| + | * **Stats Verification: | ||
| + | * **Immunities: | ||
| + | * **Special Mechanics: | ||
| + | * **Runic Skulls:** The Lich summons 2-4 runic skulls depending on difficulty which activate every 5 turns to heal, summon skeletons, create toxic gas, or provide protection | ||
| + | * **Drops:** Lich.java shows it drops [[https:// | ||
| + | * **Teleportation Mechanics: | ||
| + | * **Runic Skull Activation: | ||
| + | * **Runic Skull Types:** [[https:// | ||
| + | * **Skull Spawning:** [[https:// | ||
| + | * **Difficulty Scaling:** [[https:// | ||
| + | * **Defense Proc:** [[https:// | ||
| + | * **Death Mechanic:** [[https:// | ||
| + | * **String Resources (English): | ||
| + | * **String Resources (Russian): | ||
| + | * **Runic Skull Implementation: | ||
| + | * **Badge Validation: | ||
| + | * **Hero Class Check:** [[https:// | ||
| + | * **Distance Attack:** [[https:// | ||
| + | * **Boss Slain Badge:** [[https:// | ||
| + | |||
| + | {{tag> rpd mobs bosses undead lich }} | ||
