en:rpd:mana
Differences
This shows you the differences between two versions of the page.
| en:rpd:mana [2026/01/01 19:45] – namespace move Mike | en:rpd:mana [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Mana (Skill Points) ====== | ||
| + | In Remixed Dungeon, the resource displayed as " | ||
| + | |||
| + | ==== Description ==== | ||
| + | Skill Points (displayed as " | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * Skill Points regenerate passively over time through the [[en: | ||
| + | * Different spells and abilities consume varying amounts of skill points | ||
| + | * Characters can accumulate skill points through various means: | ||
| + | * Advancing to new levels | ||
| + | * Being in safe areas (when not in combat) | ||
| + | * Using items like [[en: | ||
| + | * Special equipment that provides mana regeneration bonuses | ||
| + | |||
| + | ==== Usage ==== | ||
| + | * Casting spells consumes skill points | ||
| + | * Using class armor abilities (Special Attack) consumes skill points | ||
| + | * Different heroes may have different base skill point pools and regeneration rates | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * Skill points regenerate automatically at a base rate | ||
| + | * The rate can be enhanced by various buffs and equipment | ||
| + | * The [[en: | ||
| + | * Fast Mana Regeneration facilitation adds a +10 bonus to regeneration | ||
| + | |||
| + | ==== Acquisition ==== | ||
| + | * Skill points are automatically gained through gameplay | ||
| + | * Certain classes and subclasses may have bonuses to skill point generation or usage | ||
| + | * Various items and effects can directly increase skill points | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[mr: | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd mechanics skill_points mana}} | ||
