en:rpd:paralysis_enchantment
Differences
This shows you the differences between two versions of the page.
| en:rpd:paralysis_enchantment [2026/01/01 19:45] – namespace move Mike | en:rpd:paralysis_enchantment [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Paralysis Enchantment ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Paralysis enchantment has a chance to stun enemies when they are hit by the weapon. Stunned enemies cannot act for a duration. | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * **Activation Chance:** 13% at +0 level, increasing to 22% at +1, 30% at +2, etc. | ||
| + | * **Effect**: When triggered, applies the [[en: | ||
| + | * **Effectiveness: | ||
| + | * **Visual:** Has a yellow glowing effect on enchanted weapons | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Base Activation Chance:** 13% (at +0 weapon level) | ||
| + | * **Chance Scaling:** Increases by approximately 9% per weapon level | ||
| + | * **Stun Duration:** 1 to (1.5 + enchantment level) turns | ||
| + | * **Visual Glowing:** Yellow (RGB: 0xCCAA44) | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * Java: [[https:// | ||
| + | * The effect is applied in the proc() method with probability and duration increasing with weapon level | ||
| + | * Note: Despite the name, it applies the Stun effect, not Paralysis | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | No specific string resources for this enchantment, | ||
| + | |||
| + | ==== See Also ==== | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | - [[en: | ||
| + | |||
| + | {{tag> rpd items enchantments stun}} | ||
