en:rpd:poison_buff
Differences
This shows you the differences between two versions of the page.
| en:rpd:poison_buff [2026/01/01 19:45] – namespace move Mike | en:rpd:poison_buff [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Poison Buff ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The Poison buff is a harmful status effect in Remixed Dungeon that causes ongoing damage to the affected character over time. | ||
| + | |||
| + | ==== Effect ==== | ||
| + | * **Damage Over Time:** Causes damage at the end of each turn | ||
| + | * **Duration: | ||
| + | * **Intensity: | ||
| + | * **Visual:** Affected character shows poison visual effects | ||
| + | |||
| + | ==== Acquisition ==== | ||
| + | The Poison buff can be inflicted by: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * Poisoned weapons and attacks | ||
| + | * Certain enemies with poison abilities | ||
| + | * Other toxic effects and items | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * **Damage Formula:** Typically (target' | ||
| + | * **Decay:** Poison intensity may decrease over time | ||
| + | * **Resistance: | ||
| + | * **Immunity: | ||
| + | * **Stacking: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * **Curing:** Use [[en: | ||
| + | * **Avoidance: | ||
| + | * **Resistance: | ||
| + | * **Timing:** Be aware that poison damage occurs at the end of each turn | ||
| + | * **Tactical: | ||
| + | |||
| + | ==== Counters ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * Some armor glyphs provide poison resistance | ||
| + | * Certain classes and subclasses have poison resistance | ||
| + | |||
| + | ==== Data Sources ==== | ||
| + | * **Java Class**: [[https:// | ||
| + | * **Toxic Gas Implementation**: | ||
| + | * **Damage Calculation**: | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd buffs debuffs status_effects poison damage}} | ||
