en:rpd:prison_level
Differences
This shows you the differences between two versions of the page.
| en:rpd:prison_level [2026/01/01 19:45] – namespace move Mike | en:rpd:prison_level [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Prison Level ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Prison Level** is the second major area in Remixed Pixel Dungeon, located between the Sewers and the Caves. | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Prison Level represents the ruins of an ancient penitentiary. The environment is characterized by dilapidated corridors, abandoned cells, and various mechanical features like switches, doors, and pressure plates. It's a more complex and maze-like environment compared to the Sewers. | ||
| + | |||
| + | ==== Layout ==== | ||
| + | * **Floor Type:** Stone and dirt floors with metal grating in some areas | ||
| + | * **Walls:** Stone walls with occasional metal bars | ||
| + | * **Special Features:** Prison cells, switches that control doors, flooded areas | ||
| + | * **Lighting: | ||
| + | * **Structure: | ||
| + | |||
| + | ==== Mobs ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Items and Equipment ==== | ||
| + | The Prison typically contains higher-tier items than the Sewers: | ||
| + | * Better weapons and armor | ||
| + | * More useful consumables | ||
| + | * Specialized equipment like more advanced rings and artifacts | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * Switches that control doors throughout the level | ||
| + | * Flooded areas that affect movement and abilities | ||
| + | * Prison cells that may contain special content | ||
| + | * Pressure plates that trigger various effects | ||
| + | |||
| + | ==== Notable Locations ==== | ||
| + | * **Boss Area:** Contains [[en: | ||
| + | * **Armory Rooms:** Often contain high-quality equipment | ||
| + | * **Special Cells:** May contain unique content | ||
| + | |||
| + | ==== Challenges ==== | ||
| + | * Navigating the maze-like structure | ||
| + | * Managing switches and doors | ||
| + | * Dealing with undead enemies that are resistant to some effects | ||
| + | * The challenging Tengu boss fight | ||
| + | |||
| + | ==== Technical Details ==== | ||
| + | * Level implementation: | ||
| + | * Level generation: [[https:// | ||
| + | * Bestiary configuration: | ||
| + | * Item treasury: [[https:// | ||
| + | * Level transitions: | ||
| + | * Machine-readable data: [[mr: | ||
| + | |||
| + | ==== Related Pages ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd levels dungeon prison tengu }} | ||
