en:rpd:shaman_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:shaman_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:shaman_mob [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Shaman (Mob) ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | **Shamans** are the spellcasters and leaders of gnoll society. They are less physically strong than other gnolls but make up for it with their magical abilities, particularly their mastery of lightning magic. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: 18 | ||
| + | * **HT**: 18 | ||
| + | * **Defense Skill**: 8 | ||
| + | * **Attack Skill**: 11 | ||
| + | * **Damage**: 2-6 | ||
| + | * **Armor**: 4 DR | ||
| + | * **EXP for Kill**: 6 | ||
| + | * **Maximum Level**: 14 | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Lightning Zap**: Can cast lightning attacks from a distance using [[en: | ||
| + | * **Electricity Resistance**: | ||
| + | * **Retreat Behavior**: Will flee when low on health to heal and reposition | ||
| + | * **Flee Mechanics**: | ||
| + | * **Vocalization**: | ||
| + | * **Lightning Proc**: On zap hit, creates chain lightning that can damage other nearby enemies | ||
| + | |||
| + | ==== Notes ==== | ||
| + | Shamans are typically found in areas where gnolls have established a more permanent presence. They are dangerous opponents due to their ranged magical attacks and should be approached carefully. | ||
| + | |||
| + | ==== Combat Strategy ==== | ||
| + | * Approach carefully due to their [[en: | ||
| + | * Consider using [[en: | ||
| + | * Be wary of their [[en: | ||
| + | * They may retreat when low on health, so finish them quickly to avoid their escape | ||
| + | * Their [[en: | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java Class [[https:// | ||
| + | * Stats verification: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Special mechanics: Uses [[en: | ||
| + | * Loot: 33% chance to drop a scroll from [[en: | ||
| + | * Russian strings: [[https:// | ||
| + | * Spawn locations: [[https:// | ||
| + | * Sprite configuration: | ||
| + | * Additional Russian strings for subclass: [[https:// | ||
| + | * Last updated: December 30, 2025 | ||
| + | |||
| + | {{tag> rpd mobs}} | ||
