en:rpd:spell_affinities
Differences
This shows you the differences between two versions of the page.
| en:rpd:spell_affinities [2026/01/01 19:45] – namespace move Mike | en:rpd:spell_affinities [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Spell Affinities ====== | ||
| + | Spell affinities are specializations that determine which types of spells a hero class is more effective with. Each hero class has a specific affinity that provides benefits when using related spells. | ||
| + | |||
| + | ==== Affinity Categories ==== | ||
| + | |||
| + | * **Common**: General-purpose spells (e.g., Town Portal, Magic Torch) | ||
| + | * **Elemental**: | ||
| + | * **Necromancy**: | ||
| + | * **Combat**: Offensive and defensive spells (e.g., Smash, Die Hard) | ||
| + | * **Rogue**: Stealth and agility spells (e.g., Backstab, Haste) | ||
| + | * **Witchcraft**: | ||
| + | * **Huntress**: | ||
| + | * **Elf**: Natural magic spells (e.g., Magic Arrow, Sprout) - Primary for Elf class | ||
| + | * **Priest**: Healing and sanctity spells (e.g., Heal, Order) - Primary for Priest class | ||
| + | * **PlagueDoctor**: | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd spells magic affinities }} | ||
