en:rpd:spider_guard_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:spider_guard_mob [2026/01/10 17:43] – Fix missing image reference in gnoll_brute_mob and add new wiki pages for spider_guard_mob and health_dart_item mike | en:rpd:spider_guard_mob [2026/01/10 17:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Spider Guard (Mob) ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | **Spider Guards** are specialized spiders with high defense and stunning attacks. They are large arachnids with sturdy exoskeletons that serve as guardians of spider nests. Unlike other spiders, they have developed enhanced defensive abilities and can deal stunning attacks. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: 35 | ||
| + | * **Defense Skill**: 15 | ||
| + | * **Attack Skill**: 17 | ||
| + | * **Damage**: 8-14 | ||
| + | * **Damage Reduction**: | ||
| + | * **Speed**: 1.2× (faster than average) | ||
| + | * **Attack Delay**: 1 | ||
| + | * **EXP for Kill**: 4 | ||
| + | * **Maximum Level**: 10 | ||
| + | * **Loot**: Mystery Meat (6.7% chance) | ||
| + | * **Movement Type**: Normal | ||
| + | * **Can be Pet**: Unknown | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Stunning Attack**: Has 10% chance to stun enemies for 3 turns when hitting | ||
| + | * **Enhanced Defense**: Higher defensive parameters than most other spider types | ||
| + | * **Defensive Function**: Often guards important areas in spider-infested levels | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * **Aggression**: | ||
| + | * **Guardian**: | ||
| + | * **Stun Effect**: Can interrupt enemy attacks with stunning ability | ||
| + | * **Sturdy Shell**: Higher armor rating than other spider types | ||
| + | |||
| + | ==== Interactions ==== | ||
| + | * Hostile to the player and non-spider creatures | ||
| + | * Drops Mystery Meat when defeated | ||
| + | * Part of spider-themed dungeon areas | ||
| + | |||
| + | ==== Location ==== | ||
| + | * **Areas**: Found in spider-infested regions of the dungeon | ||
| + | * **Levels**: Usually appears on later levels where spiders are common | ||
| + | * **Role**: Acts as guardian of spider territories | ||
| + | |||
| + | ==== Tactics ==== | ||
| + | * **Stun Risk**: Mind the 10% chance to be stunned; consider using armor or shields to reduce damage | ||
| + | * **Defensive Approach**: Higher defense requires a more cautious approach | ||
| + | * **Priority Target**: Should be prioritized due to its stunning ability | ||
| + | * **Ranged Combat**: Ranged weapons or spells can help avoid its melee stunning attacks | ||
| + | * **Quick Elimination**: | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java Class [[https:// | ||
| + | * Stats verification: | ||
| + | * Effect descriptions: | ||
| + | * Last updated: December 2025, source: Remixed Dungeon 1.9.3 | ||
| + | |||
| + | ==== Implementation Class ==== | ||
| + | * Java: [[https:// | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[mr: | ||
| + | |||
| + | {{tag> rpd mobs spider spiderguard }} | ||
en/rpd/spider_guard_mob.txt · Last modified: by 127.0.0.1
