en:rpd:spider_mind_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:spider_mind_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:spider_mind_mob [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Spider Mind (Mob) ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Spider Minds are special spiders that can assist other friendly creatures by buffing them with beneficial status effects. They do not deal physical damage and instead use ranged psychic attacks. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 5 | ||
| + | * **Attack Skill:** 10 | ||
| + | * **Defense Skill:** 1 | ||
| + | * **Damage:** 0 (no physical damage) | ||
| + | * **Speed:** 1× normal speed | ||
| + | * **EXP:** 6 | ||
| + | * **Max Level:** 9 | ||
| + | * **Defense: | ||
| + | |||
| + | ==== Abilities & Mechanics ==== | ||
| + | * Cannot deal physical damage (dmgMin and dmgMax are 0) | ||
| + | * Can only perform ranged attacks | ||
| + | * When attacking (zapping), has a chance to buff nearby friendly creatures with one of: Speed, Barkskin, Blessed, Sungrass Health, Earthroot Armor, Mana Shield, or Fury | ||
| + | * Moves away from enemies when in hunting state (runs away rather than approaching) | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * Mystery Meat (6.7% chance) | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Since these spiders don't deal damage, they' | ||
| + | * They' | ||
| + | * Prioritize eliminating them to prevent them from enhancing other foes | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | ==== Source Code References ==== | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> rpd mobs spiders}} | ||
