en:rpd:water_elemental_mob
Differences
This shows you the differences between two versions of the page.
| en:rpd:water_elemental_mob [2026/01/01 19:45] – namespace move Mike | en:rpd:water_elemental_mob [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Water Elemental ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | **Water Elemental** is an elemental mob found in Remixed Dungeon. It is one of the four basic elemental types along with Fire, Air, and Earth Elementals. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: Variable depending on level | ||
| + | * **HT**: Variable depending on level | ||
| + | * **Defense Skill**: Moderate | ||
| + | * **Attack Skill**: Moderate | ||
| + | * **Damage**: Moderate range | ||
| + | * **DR (Damage Resistance)**: | ||
| + | * **EXP for Kill**: Standard for elemental | ||
| + | |||
| + | ==== Abilities ==== | ||
| + | * **Water-based attacks**: Uses water-based attacks against enemies | ||
| + | * **Elemental nature**: Immune to certain status effects | ||
| + | * **Environmental synergy**: May have special interactions with water terrain | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * As an elemental creature, it may have specific resistances and vulnerabilities | ||
| + | * Interactions with other elemental types (fire, air, earth) | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * Occasionally drops valuable items related to water or magic | ||
| + | |||
| + | ==== Location ==== | ||
| + | * Can appear in various levels where elementals are found | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java class WaterElemental.java | ||
| + | * Stats verification: | ||
| + | * Effect descriptions: | ||
| + | * Machine-readable data: [[mr: | ||
| + | * Last updated: December 21, 2025 | ||
| + | |||
| + | {{tag> rpd mobs elemental }} | ||
