en:rpd:weapon_enchantments
Differences
This shows you the differences between two versions of the page.
| en:rpd:weapon_enchantments [2026/01/01 19:45] – namespace move Mike | en:rpd:weapon_enchantments [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Weapon Enchantments ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Weapon Enchantments** are special magical properties that can be added to weapons in Remixed Dungeon. These enchantments provide additional effects on each successful attack, making them valuable for customizing your combat strategy. | ||
| + | |||
| + | ==== Common Enchantments ==== | ||
| + | |||
| + | * **[[en: | ||
| + | * Chance to ignite the enemy on hit | ||
| + | * Damage scales with enchantment level | ||
| + | * Particularly effective against undead enemies | ||
| + | |||
| + | * **[[en: | ||
| + | * Inflicts poison damage each turn | ||
| + | * Duration and damage increase with level | ||
| + | * Particularly effective against high-health enemies | ||
| + | |||
| + | * **[[en: | ||
| + | * Damages all adjacent creatures with electricity | ||
| + | * Can chain between enemies | ||
| + | * Effective against groups of enemies | ||
| + | |||
| + | * **[[en: | ||
| + | * Chance to instantly kill enemies below 25% health | ||
| + | * Higher chance at higher enchantment levels | ||
| + | * Most effective against weak minions | ||
| + | |||
| + | * **[[en: | ||
| + | * Attacks deal closer to maximum damage more frequently | ||
| + | * Makes damage more predictable | ||
| + | * Particularly useful for weapons with high variance | ||
| + | |||
| + | * **[[en: | ||
| + | * Chance to paralyze the target | ||
| + | * Removes enemy' | ||
| + | * Can be crucial in difficult fights | ||
| + | |||
| + | ==== Uncommon Enchantments ==== | ||
| + | |||
| + | * **[[en: | ||
| + | * Reduces enemy speed and accuracy | ||
| + | * Makes it easier to avoid difficult enemies | ||
| + | * Provides tactical advantages | ||
| + | |||
| + | * **[[en: | ||
| + | * Terrorizes the enemy, making it run away | ||
| + | * Allows time for healing or escape | ||
| + | * May cause enemies to flee to other areas of level | ||
| + | |||
| + | * **[[en: | ||
| + | * Randomly applies different enchantment effects each hit | ||
| + | * Unpredictable but potentially very powerful | ||
| + | * High risk, high reward enchantment | ||
| + | |||
| + | ==== Rare Enchantments ==== | ||
| + | |||
| + | * **[[en: | ||
| + | * Heals the wielder for a portion of damage dealt | ||
| + | * Provides sustainable healing in long fights | ||
| + | * Particularly valuable for solo dungeon runs | ||
| + | |||
| + | * **[[en: | ||
| + | * Damage affects multiple enemies in a line | ||
| + | * Particularly effective against groups | ||
| + | * Allows for chain attacks | ||
| + | |||
| + | * **[[en: | ||
| + | * Slows enemy movement and attack speed | ||
| + | * Provides combat advantage | ||
| + | * Synergizes well with other control effects | ||
| + | |||
| + | ==== Obtaining Enchantments ==== | ||
| + | |||
| + | * **[[en: | ||
| + | * Can be found throughout dungeon levels | ||
| + | * Available in shops for purchase | ||
| + | * Higher chance for better enchantments at higher levels | ||
| + | * Cursed when used on already-enchanted weapons | ||
| + | |||
| + | * **[[en: | ||
| + | * Higher upgrade levels may enhance enchantment effect | ||
| + | * Maximum enhancement possible with multiple upgrades | ||
| + | * Risk of losing enchantment when upgrading cursed weapons | ||
| + | |||
| + | * **Starting Equipment**: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * Special class synergies with certain enchantments | ||
| + | |||
| + | ==== Strategy and Usage ==== | ||
| + | |||
| + | * **Class Synergy**: Choose enchantments that work well with your [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | * **Enemy Type**: Consider enemy resistances and weaknesses | ||
| + | * Fire enchantments are less effective against fire-resistant enemies | ||
| + | * Poison enchantments can be resisted by poison-resistant enemies | ||
| + | * Some bosses are particularly vulnerable to specific enchantments | ||
| + | |||
| + | * **Combat Style**: Match enchantments to your preferred combat approach | ||
| + | * Control-based builds work well with paralysis and horror | ||
| + | * Sustainable builds benefit from leech enchantments | ||
| + | * Aggressive builds excel with consistent damage enchantments | ||
| + | |||
| + | ==== Technical Details ==== | ||
| + | |||
| + | * Enchantment system: [[https:// | ||
| + | * All enchantments: | ||
| + | * Enchantment application: | ||
| + | * Scroll implementation: | ||
| + | * Russian strings: [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | |||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd items weapons enchantments equipment }} | ||
en/rpd/weapon_enchantments.txt · Last modified: by 127.0.0.1
