mr:mana_regeneration_buff
Differences
This shows you the differences between two versions of the page.
| mr:mana_regeneration_buff [2025/12/24 22:17] – Update mana_regeneration_buff.txt with correct code references and information mike | mr:mana_regeneration_buff [2025/12/24 22:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Mana Regeneration Buff - Code References ====== | ||
| + | |||
| + | ===== Java Classes ===== | ||
| + | * [[https:// | ||
| + | |||
| + | ===== JSON Configuration ===== | ||
| + | This entity is implemented in Java, no specific JSON configuration exists | ||
| + | |||
| + | ===== String Resources ===== | ||
| + | ''< | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | ''</ | ||
| + | |||
| + | ===== Lua Scripts ===== | ||
| + | This entity is implemented in Java, no Lua script exists | ||
| + | |||
| + | ===== Related Information ===== | ||
| + | * This buff handles the regeneration of mana for characters | ||
| + | * It runs every 20 turns divided by 1.2^bonus (where bonus comes from other buffs with manaRegenerationBonus) | ||
| + | * If Fast Mana Regeneration facilitation is enabled, it adds a +10 bonus | ||
| + | * When in unsafe areas, it accumulates skill points for the character | ||
| + | * The regeneration rate is affected by other buffs that provide manaRegenerationBonus | ||
mr/mana_regeneration_buff.txt · Last modified: by 127.0.0.1
