mr:nightmare_mob
Differences
This shows you the differences between two versions of the page.
| mr:nightmare_mob [2025/12/22 03:18] – Update Nightmare mob mr reference page with correct code info mike | mr:nightmare_mob [2025/12/22 03:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Nightmare Mob - Code References ====== | ||
| + | |||
| + | ===== Java Classes ===== | ||
| + | * [[https:// | ||
| + | |||
| + | ===== JSON Configuration ===== | ||
| + | * [[https:// | ||
| + | |||
| + | ===== String Resources ===== | ||
| + | ''< | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | ''</ | ||
| + | |||
| + | ===== Lua Scripts ===== | ||
| + | This entity is implemented in Java, no Lua script exists | ||
| + | |||
| + | ===== Code Implementation Details ===== | ||
| + | This mob has the following properties based on the Java implementation: | ||
| + | * **HP**: 80 | ||
| + | * **Defense Skill**: 24 | ||
| + | * **Attack Skill**: 26 | ||
| + | * **Damage Range**: 20-25 | ||
| + | * **Damage Reduction**: | ||
| + | * **Special Abilities**: | ||
| + | * Flying (can move over terrain obstacles) | ||
| + | * Roots proc: 10% chance to root target on attack | ||
| + | * Paralysis proc: 10% chance to paralyze target on attack | ||
| + | * **Behavior**: | ||
| + | * **Exp**: 0 (no experience gained from killing) | ||
mr/nightmare_mob.txt · Last modified: by 127.0.0.1
