mr:rpd:death_enchantment
Differences
This shows you the differences between two versions of the page.
| mr:rpd:death_enchantment [2026/04/09 20:36] – Wiki maintenance: Analyze 5 random pages, fix translation consistency, create mr: namespace pages Qwen Assistant | mr:rpd:death_enchantment [2026/04/09 20:41] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== mr: | ||
| + | |||
| + | Machine-readable reference for the Death weapon enchantment in Remixed Dungeon. | ||
| + | |||
| + | ==== Entity Type ==== | ||
| + | Weapon Enchantment | ||
| + | |||
| + | ==== Java Implementation ==== | ||
| + | * **Class**: `com.watabou.pixeldungeon.items.weapon.enchantments.Death` | ||
| + | * **File**: `RemixedDungeon/ | ||
| + | * **Base Class**: `Weapon.Enchantment` | ||
| + | * **Package**: | ||
| + | |||
| + | ==== Proc Chance Formula ==== | ||
| + | Calculated in `proc()` method: | ||
| + | * **Formula**: | ||
| + | * **Level 0**: 8% chance (values 92-99 out of 0-99) | ||
| + | * **Level 1**: 9% chance (values 92-99 out of 0-100) | ||
| + | * **Level 2**: 10% chance (values 92-99 out of 0-101) | ||
| + | * **General**: | ||
| + | * **Level Calculation**: | ||
| + | |||
| + | ==== Effect ==== | ||
| + | When proc triggers: | ||
| + | * **Instant Kill**: `defender.damage(defender.hp(), | ||
| + | * **Visual Effect**: `defender.getSprite().emitter().burst(ShadowParticle.UP, | ||
| + | * **Returns**: | ||
| + | |||
| + | When proc does not trigger: | ||
| + | * **Returns**: | ||
| + | |||
| + | ==== Visual Appearance ==== | ||
| + | * **Glow Color**: `BLACK` - `new Glowing(0x000000)` (pure black glow) | ||
| + | * **Method**: `glowing()` returns the black color for weapon display | ||
| + | |||
| + | ==== Badge Integration ==== | ||
| + | * **Grim Weapon Badge**: `Badges.validateGrimWeapon()` called when: | ||
| + | * Death enchantment kills an enemy | ||
| + | * Attacker is a `Hero` instance | ||
| + | * Enemy dies as a result of the enchantment (not from other damage sources) | ||
| + | |||
| + | ==== Enemy Resistance ==== | ||
| + | * Some enemies have resistance to death effects | ||
| + | * **Example**: | ||
| + | * Resistance is handled by the target' | ||
| + | |||
| + | ==== Affected Items ==== | ||
| + | * Can be applied to any weapon that supports enchantments | ||
| + | * Applied via: | ||
| + | * `ScrollOfUpgrade` - can appear on upgraded weapons | ||
| + | * `ScrollOfEnchantment` - available as possible enchantment | ||
| + | * Shop purchases - may appear on pre-enchanted weapons | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | * Name key: `Death_Name` | ||
| + | * Description key: `Death_Info` | ||
| + | * Located in: `RemixedDungeon/ | ||
| + | * Line references (approximate): | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== Related Enchantments ==== | ||
| + | * Part of the weapon enchantment system | ||
| + | * Similar instant-kill or high-impact enchantments in the same package | ||
| + | * See `Enchantment.java` for registration and constants | ||
| + | |||
| + | ==== Wiki Pages ==== | ||
| + | * English: [[en: | ||
| + | * Machine-readable namespace: `mr: | ||
| + | |||
| + | {{tag> mr enchantments weapons death reference instant_kill}} | ||
mr/rpd/death_enchantment.txt · Last modified: by 127.0.0.1
