rpd:black_skull
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rpd:black_skull [2016/09/12 12:50] – mike | rpd:black_skull [2025/12/14 21:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Black Skull ====== | ====== Black Skull ====== | ||
| - | Ancient artifact created by one of first Necromancers | + | {{ rpd: |
| - | When equipped it accumulate souls of slain enemies. On time it gets enough energy trapped within Black Skull it resurrect | + | The Black Skull is an artifact in Remixed Dungeon that can be awakened to raise defeated monsters to serve the player. |
| + | Â | ||
| + | ==== Description ====Â | ||
| + | A small obsidian skull. It was the source | ||
| + | Â | ||
| + | ==== Special Mechanics ====Â | ||
| + | * **Dormant State**: Initially the skull does nothing special but begins charging when monsters die near you | ||
| + | * **Awakening**: | ||
| + | * **Resurrection**: | ||
| + | * **Charge Consumption**: | ||
| + | * **Deactivation**: | ||
| + | * **Pet Protection**: | ||
| + | Â | ||
| + | ==== Stats ====Â | ||
| + | * **Rarity**: Artifact | ||
| + | * **Class**: Artifact | ||
| + | * **Max Charge**: 10 (to awaken)Â | ||
| + | * **Resurrection Cost**: 10 charges | ||
| + | * **Related Class**: [[rpd: | ||
| + | Â | ||
| + | ==== Acquisition ====Â | ||
| + | * Dropped by the [[rpd: | ||
| + | * Different from the [[rpd: | ||
| + | Â | ||
| + | ==== Behavior ====Â | ||
| + | * Collects charges when allied creatures (pets) die near the hero | ||
| + | * When awakened, automatically resurrects defeated monsters that are eligible to become pets | ||
| + | * The awakened skull has a different appearance (image index 20 instead of 19)Â | ||
| + | Â | ||
| + | ==== Strategy ====Â | ||
| + | * Allow monsters to die near you to charge the skull (requires 10 deaths to awaken)Â | ||
| + | * Once awakened, the skull will automatically resurrect compatible monsters as pets | ||
| + | * Each resurrection costs 10 charges; if charges reach 0, the skull deactivates | ||
| + | * Focus on monsters that can become useful pets for your play style | ||
| + | Â | ||
| + | ==== Source Code References ====Â | ||
| + | * [[https:// | ||
| + | Â | ||
| + | ==== See Also ====Â | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | Â | ||
| + | {{tag> rpd items artifact necromancy necropolis}} | ||
rpd/black_skull.1473684643.txt.gz · Last modified: (external edit)
