rpd:crystal_mob
Differences
This shows you the differences between two versions of the page.
| rpd:crystal_mob [2025/12/19 01:23] – docs: Update crystal_mob.txt with source references and mr: link mike | rpd:crystal_mob [2025/12/19 01:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Crystal (Mob) ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Crystal** is a special magical enemy found in Remixed Pixel Dungeon, often associated with the [[rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Crystals are magical constructs that serve the [[rpd: | ||
| + | |||
| + | Based on string resources: "Big shining crystal floating in the air. Probably it is filled with powerful magic." | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** Depth * 4 + 1 (adjusts based on dungeon depth) | ||
| + | * **Defense: | ||
| + | * **Attack Skill:** 1000 (for types 0 & 1); variable (for type 2 - Shadow Lord crystals, uses default mob attack skill) | ||
| + | * **Damage:** Random value between HP/2 and HT/2 | ||
| + | * **Speed:** Immovable (cannot be displaced) | ||
| + | * **EXP:** Depth + 1 | ||
| + | * **Max Level:** Depth + 2 | ||
| + | * **DR (Damage Resistance): | ||
| + | |||
| + | ==== Special Properties ==== | ||
| + | * **Immunities: | ||
| + | * **Immobile: | ||
| + | * **No Corpse:** Does not leave a carcass upon death (carcassChance = 0) | ||
| + | * **Wand Attack:** Uses wands to attack enemies at range | ||
| + | * **3 Types:** Different types with different behaviors (0, 1, and 2) | ||
| + | * **Special Equipment: | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * **Type 2 Special:** Shadow Lord crystals (kind = 2) have 25% chance to be equipped with [[rpd: | ||
| + | * **Dungeon Interaction: | ||
| + | * **Steal Action:** If targeted with a " | ||
| + | * **Non-Pettable: | ||
| + | * **Wand Attack:** Uses equipped wand when attacking (wand is upgraded to appropriate level based on dungeon depth) | ||
| + | * **Attack Range:** Can attack any target in line of sight using Ballistica.cast | ||
| + | * **Attack Mechanism: | ||
| + | |||
| + | ==== Types ==== | ||
| + | There are 3 different types of crystals: | ||
| + | * **Type 0 & 1:** Standard crystals that spawn randomly in levels with attack skill of 1000 | ||
| + | * **Type 2:** Special Shadow Lord crystals that appear during the [[rpd: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * **Magical Resistance: | ||
| + | * **Immobilized Target:** Since crystals don't move, you can position yourself to avoid their attacks | ||
| + | * **Range Attack:** Crystals can attack from a distance using their wands, with attack skill of 1000 for types 0 & 1 | ||
| + | * **Pedestal Death Effect:** If a crystal dies while on a pedestal, it transforms the area to embers and foliage, clearing Darkness in a 5x5 area | ||
| + | * **Shadow Lord Crystals:** Be aware that Shadow Lord crystals have a 25% chance to use [[rpd: | ||
| + | |||
| + | ==== Technical Details ==== | ||
| + | * **Java Class:** [[code: | ||
| + | * **Inheritance: | ||
| + | * **Implementation: | ||
| + | * **Entity Kind:** [[mr: | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * **Standard Crystal:** Wand of appropriate level based on dungeon depth (upgraded to Dungeon.depth/ | ||
| + | * **Shadow Lord Crystal:** May have [[rpd: | ||
| + | * **Chaos Mark:** When targeted with " | ||
| + | |||
| + | ==== Trivia ==== | ||
| + | * Crystals were once able to drop "Wand of Magic Missiles" | ||
| + | * Crystals created by the Shadow Lord use upgraded wands (upgrade level is half the dungeon depth) | ||
| + | * Crystals cannot be moved with telekinesis | ||
| + | * The crystal that appears during the Shadow Lord fight has special mechanics and a higher attack skill (1000) | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[mr: | ||
| + | |||
| + | {{tag> rpd mobs}} | ||
rpd/crystal_mob.txt · Last modified: by 127.0.0.1
