rpd:dreadknight
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rpd:dreadknight [2025/12/21 14:29] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== dreadknight ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Dread Knight** is a rare undead mob found in the Necropolis levels. | ||
| + | |||
| + | ==== Description ==== | ||
| + | The dread knight is an ancient warrior who, in life, neither knew good or righteousness. For his sins, he is doomed to everlasting wanderings in this broken body of death. And every moment of his tormented existence is full of pain and suffering, similar to what he inflicted on his victims. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP**: 40 (hp(ht(40))) | ||
| + | * **HT**: 40 | ||
| + | * **Defense Skill**: 15 (baseDefenseSkill = 15) | ||
| + | * **Attack Skill**: 17 (baseAttackSkill = 17) | ||
| + | * **Min Damage**: 8 (dmgMin = 8) | ||
| + | * **Max Damage**: 16 (dmgMax = 16) | ||
| + | * **Damage Resistance**: | ||
| + | * **Exp for Kill**: 8 (expForKill = 8) | ||
| + | * **Max Level**: 15 (maxLvl = 15) | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | The Dread Knight has two special abilities during combat: | ||
| + | * **Double Damage**: 25% chance (1 in 4) to double damage on attack (Random.Int(4) == 1: DeathStroke.hit(enemy); | ||
| + | * **Stun Proc**: 10% chance (1 in 10) to apply [[rpd: | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * **Gold**: Small chance of dropping gold (2% chance) (loot(Gold.class, | ||
| + | |||
| + | ==== Spawn Locations ==== | ||
| + | * **Necropolis Level 2**: 0.015 spawn weight | ||
| + | * **Necropolis Level 3**: 0.015 spawn weight | ||
| + | * **Necropolis Level 4**: 0.045 spawn weight (increased chance) | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * Undead creature (setUndead(true)) | ||
| + | * Aggressive towards the player | ||
| + | |||
| + | ==== Data Validation ==== | ||
| + | This information is extracted directly from the game code and validated against the source implementation. The details are accurate as of the referenced source files and provide reliable information about the mob mechanics. | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java Class in Remixed Dungeon codebase | ||
| + | * Stats verified: Yes, extracted directly from DreadKnight.java class properties | ||
| + | * Effect descriptions: | ||
| + | * Last updated: 2025-12-12 based on DreadKnight.java | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * Java Class: [[https:// | ||
| + | * Base Mob Class: [[https:// | ||
| + | * String Resources (English): [[https:// | ||
| + | * String Resources (Russian): [[https:// | ||
| + | * Stun Buff: [[https:// | ||
| + | * Death Stroke Effect: [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd mobs undead necropolis }} | ||
rpd/dreadknight.txt · Last modified: by 127.0.0.1
