rpd:earth_elemental
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rpd:earth_elemental [2025/12/19 01:23] – docs: Update crystal_mob.txt with source references and mr: link mike | rpd:earth_elemental [2025/12/19 01:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Earth Elemental ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Earth Elemental** is an elemental mob found in grassy areas. Based on source code: [[code: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Earth elementals are earth masses driven by concentrated nature forces. They can literally root you to the ground and cause regrowth in appropriate terrain. They are heavily armored creatures with high HP but slower attack speed. They are immune to many status effects and can cause beneficial regrowth when attacking in certain terrains. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP/HT**: Depth * 10 + 1 (scales with dungeon depth) | ||
| + | * **Defense Skill**: Depth / 2 + 1 | ||
| + | * **Attack Skill**: (Depth / 2 + 1) / 2 + 1 (half of defense skill plus 1) | ||
| + | * **Min Damage**: HT / 5 | ||
| + | * **Max Damage**: HT / 5 (same as min damage - fixed damage output) | ||
| + | * **Damage Resistance**: | ||
| + | * **Exp for Kill**: Depth + 1 | ||
| + | * **Max Level**: Depth + 2 | ||
| + | * **Speed**: Normal speed, but 0.5x on liquid terrain | ||
| + | * **Kind**: Determined by depth (min(depth/ | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Regrowth Attack**: On attack, has a 50% chance to cause regrowth in the targeted cell if it's a valid terrain type (EMPTY, EMBERS, EMPTY_DECO, GRASS, HIGH_GRASS) for 15 turns at power level max(Depth+1, | ||
| + | * **Slow in Liquid**: Speed is halved when on liquid terrain | ||
| + | * **Terrain Interaction**: | ||
| + | |||
| + | ==== Immunities ==== | ||
| + | Earth Elementals are immune to: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Spawn Locations ==== | ||
| + | * **Grass Areas**: Earth Elementals can spawn in grassy areas as defined in [[code: | ||
| + | * '' | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * Adjusts stats based on dungeon depth through the IDepthAdjustable interface | ||
| + | * Statistics scale with dungeon depth | ||
| + | * Speed reduced by half when on liquid terrain | ||
| + | * When attacking, has a 50% chance to cause regrowth on appropriate terrain types | ||
| + | * The regrowth effect can create favorable terrain for the Earth Elemental and hinder player mobility | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Fight in non-vegetation terrain to prevent the regrowth effect | ||
| + | * Use liquid terrain to your advantage, as Earth Elementals move slower there | ||
| + | * Avoid standing on grass or other vegetation when fighting Earth Elementals | ||
| + | * Be prepared for the Earth Elemental to potentially create advantageous terrain for itself | ||
| + | * The high HP and damage reduction make these enemies quite durable | ||
| + | * Elemental creature with fixed damage output (min damage equals max damage) | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: [[code: | ||
| + | * Stats verification: | ||
| + | * Mechanics verification: | ||
| + | * Immunities: Based on addImmunity() calls in adjustStats() method | ||
| + | * Last updated: December 2025 | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | This page content is based on the Java Class: [[code: | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[mr: | ||
| + | |||
| + | {{tag> rpd mobs elementals }} | ||
rpd/earth_elemental.txt · Last modified: by 127.0.0.1
