rpd:earth_elemental
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rpd:earth_elemental [2018/12/10 23:13] – kwakone | rpd:earth_elemental [2025/12/12 17:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Earth elemental | + | ====== Earth Elemental |
| Earth elementals are made from earth, and plants. Without surprise, they can literally root you to the ground. | Earth elementals are made from earth, and plants. Without surprise, they can literally root you to the ground. | ||
| + | |||
| + | ==== Description ==== | ||
| + | Earth elementals are earth masses driven by concentrated nature forces. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** Depth * 10 + 1 | ||
| + | * **Attack Skill:** Base defense skill / 2 + 1 | ||
| + | * **Defense Skill:** Depth / 2 + 1 | ||
| + | * **Damage:** ht() / 5 (both min and max) | ||
| + | * **Exp for Kill:** Depth + 1 | ||
| + | * **Max Level:** Depth + 2 | ||
| + | * **Damage Reduction: | ||
| + | |||
| + | ==== Abilities ==== | ||
| + | * **Regrowth Attack:** Has a 50% chance to cause regrowth when attacking enemies on appropriate terrain | ||
| + | * **Liquid Slow:** Moves at half speed when on liquid terrain | ||
| + | * **Terrain Interaction: | ||
| + | * **Regrowth Amount:** Creates 15×(expForKill or 10) units of regrowth when triggering the ability | ||
| + | |||
| + | ==== Immunities ==== | ||
| + | * Roots | ||
| + | * Paralysis | ||
| + | * Stun | ||
| + | * Toxic Gas | ||
| + | * Burning | ||
| + | * Bleeding | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Spawning ==== | ||
| + | * Spawns in grassy areas according to the configuration: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Be aware of potential beneficial effects for the Earth Elemental when fighting in grassy areas | ||
| + | * Earth Elementals move slower on liquid terrain, which can be used strategically | ||
| + | * Consider the terrain when fighting Earth Elementals as they can generate beneficial regrowth | ||
| + | |||
| + | ==== References ==== | ||
| + | * Java source: [[https:// | ||
| + | * String resources: [[https:// | ||
| + | * Bestiary configuration: | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Notes ==== | ||
| + | Earth Elementals are heavily armored creatures with high HP but slower attack speed. They are immune to many status effects and can cause beneficial regrowth when attacking in certain terrains. | ||
| {{tag> rpd mobs}} | {{tag> rpd mobs}} | ||
rpd/earth_elemental.1544483603.txt.gz · Last modified: by kwakone
