rpd:elf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rpd:elf [2020/11/30 16:32] – mike | rpd:elf [2025/12/12 14:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Elf ====== | ====== Elf ====== | ||
| - | Elf are new [[playable class]] introduced in Remixed Pixel Dungeon. | + | {{ rpd: |
| - | To unlock | + | The Elf is one of the starting classes in Remixed Dungeon. He is an agile character with natural magic abilities and ranged combat skills. Based on source code: '' |
| - | Using Tome of Mastery | + | ==== Class Overview ====Â |
| + | * **Starting Strength:** 9 (vs 10 for most other classes)Â | ||
| + | * **Starting Health:** 15 (vs 20 for most other classes)Â | ||
| + | * **Magic Affinity: | ||
| + | * **Special Ability:** Resistance to certain magical effects and enhanced dewdrop collection | ||
| + | * **Unlock Condition: | ||
| + | * **Immunities: | ||
| - | {{tag> rpd class}} | + | ==== Starting Stats and Equipment ====Â |
| + | * **Starting HP**: 15 (vs 20 for most other classes)Â | ||
| + | * **Starting STR**: 9 (vs 10 for other classes)Â | ||
| + | * **Starting Equipment**: | ||
| + | * +1 Elven Bow (identified) - '' | ||
| + | * 20 Common Arrows (identified) - '' | ||
| + | * +1 Elven Dagger (identified) - '' | ||
| + | * Cloth Armor (identified) - '' | ||
| + | * 100 Gold - '' | ||
| + | * **Quickslots**: | ||
| + | * Quickslot 1: Common Arrow - '' | ||
| + | * Quickslot 2: Magic Arrow spell - '' | ||
| + | * **Immunities**: | ||
| + | * **Magic Affinity**: Elf - '' | ||
| + | Â | ||
| + | ==== Class Perks ====Â | ||
| + | * **15 Health and 9 Strength:** Starts with 15 points of Health and 9 points of Strength - '' | ||
| + | * **Root Immunity:** Immune to rooting effects - '' | ||
| + | * **Upgraded Bow:** Starts with an upgraded Elven Bow (+1) and a supply of arrows - '' | ||
| + | * **Bow Expertise: | ||
| + | * **Enhanced Dewdrop Collection: | ||
| + | * **Melee Disadvantage: | ||
| + | Â | ||
| + | ==== Special Mechanics ====Â | ||
| + | * The Elf is immune to root effects that would normally prevent movement - '' | ||
| + | * Starts with a +1 Elven Bow and a supply of arrows - '' | ||
| + | * Has the Magic Arrow spell in the quickslot for magical ranged attacks - '' | ||
| + | * Receives +1 additional healing from dewdrops compared to other classes - '' | ||
| + | Â | ||
| + | ==== Class Abilities ====Â | ||
| + | The Elf has access to unique mastery paths that can be chosen later in the game:Â | ||
| + | * **Scout:** Elven Scouts are masters of stealth; trampling high grass grants temporary invisibility buff and they are even faster than regular Elves | ||
| + | * **Shaman:** Elven Shamans can use wands as melee weapons; successful hits have a chance to activate the wand's power without using a charge | ||
| + | Â | ||
| + | ==== Content Verification ====Â | ||
| + | * Information source: '' | ||
| + | * Stats verification: | ||
| + | * Mechanics verification: | ||
| + | * Dewdrop bonus: Based on dewBonus() method in HeroClass.java | ||
| + | * Last updated: December 2025Â | ||
| + | Â | ||
| + | ==== Advantages ====Â | ||
| + | * Immune to root effects | ||
| + | * Ranged combat capability with the Elven Bow | ||
| + | * Magic Arrow spell for additional magical damage | ||
| + | * Good balance of melee (Elven Dagger) and ranged (Elven Bow) options | ||
| + | * Excellent with ranged weapons (especially bows)Â | ||
| + | * Enhanced dewdrop collection (+1 bonus per drop)Â | ||
| + | * Agility and speed | ||
| + | Â | ||
| + | ==== Disadvantages ====Â | ||
| + | * Lower starting strength than most other classes (9 vs 10)Â | ||
| + | * Lower starting HP than most other classes (15 vs 20)Â | ||
| + | * Less proficient with melee weapons | ||
| + | * More dependent on ranged weapons | ||
| + | Â | ||
| + | ==== Strategy ====Â | ||
| + | * Focus on ranged combat with bows and arrows | ||
| + | * Collect dewdrops effectively for health benefits (enhanced healing)Â | ||
| + | * Consider choosing Scout or Shaman mastery based on preferred playstyle | ||
| + | * Utilize the higher agility for mobility | ||
| + | * Take advantage of immunity to root effects in combat positioning | ||
| + | Â | ||
| + | ==== Subclasses ====Â | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | Â | ||
| + | ==== Related ====Â | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | Â | ||
| + | {{tag> rpd playable_classes elf}} | ||
rpd/elf.txt · Last modified: by 127.0.0.1
