rpd:enemies
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | rpd:enemies [2025/12/25 01:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Enemies ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Enemies** are hostile creatures that populate the dungeon in Remixed Dungeon. They vary greatly in strength, abilities, and appearance across the different dungeon levels. | ||
| + | |||
| + | ==== Enemy Types ==== | ||
| + | * **Rats**: Basic enemies in the Sewers level | ||
| + | * **Gnolls**: Humanoid enemies with various specializations | ||
| + | * **Crabs**: Strong enemies in the Sewers with high armor | ||
| + | * **Kobolds**: | ||
| + | * **Skeletons**: | ||
| + | * **Shaman**: Spell-casting enemies with various magical abilities | ||
| + | * **Spiders**: | ||
| + | * **Elementals**: | ||
| + | * **Golems**: Construct enemies with high health and armor | ||
| + | * **Monks**: Martial artist enemies with high evasion | ||
| + | * **Warlocks**: | ||
| + | * **Ice Guards**: Specialized enemies with cold-based attacks | ||
| + | * **Wraiths**: | ||
| + | * **Swarms**: Group enemies that split when damaged | ||
| + | * **Piranhas**: | ||
| + | * **Eyes**: Ranged enemies with powerful special attacks | ||
| + | * **Thieves**: | ||
| + | * **Bandits**: | ||
| + | * **Assassins**: | ||
| + | * **Bears**: Large enemies with high health and damage | ||
| + | * **Bats**: Flying enemies that cause bleeding | ||
| + | * **Brutes**: Strong melee enemies | ||
| + | * **Spinsters**: | ||
| + | * **Acidic**: Special scorpio variant that inflicts ooze damage | ||
| + | * **Yog-Dzewa' | ||
| + | |||
| + | ==== Enemy Abilities ==== | ||
| + | * **Ranged Attacks**: Some enemies can attack from a distance | ||
| + | * **Area Effects**: Enemies that affect multiple tiles | ||
| + | * **Debuffs**: | ||
| + | * **Teleportation**: | ||
| + | * **Summoning**: | ||
| + | * **Traps**: Enemies that create environmental hazards | ||
| + | * **Immunities**: | ||
| + | * **Regeneration**: | ||
| + | * **Splitting**: | ||
| + | |||
| + | ==== Enemy Stats ==== | ||
| + | * **HP (Health Points)**: Determines how much damage an enemy can take before dying | ||
| + | * **Attack Skill**: Determines the chance to hit the hero | ||
| + | * **Defense Skill**: Determines the chance to dodge hero attacks | ||
| + | * **Damage**: The amount of damage dealt when attacks connect | ||
| + | * **Armor**: Reduces damage from physical attacks | ||
| + | * **EXP for Kill**: Experience points gained for defeating the enemy | ||
| + | * **Speed**: Determines action frequency relative to hero | ||
| + | |||
| + | ==== Enemy Resistances and Immunities ==== | ||
| + | * **Elemental Resistances**: | ||
| + | * **Status Effect Immunities**: | ||
| + | * **Physical Immunities**: | ||
| + | * **Poison Immunities**: | ||
| + | * **Paralysis Immunities**: | ||
| + | |||
| + | ==== Enemy Drops ==== | ||
| + | Most enemies drop: | ||
| + | * **Gold**: Random amount of gold coins | ||
| + | * **Food**: Occasional food drops | ||
| + | * **Potions**: | ||
| + | * **Scrolls**: | ||
| + | * **Equipment**: | ||
| + | * **Special Items**: Unique items specific to certain enemy types | ||
| + | * **Rings**: Occasionally drop rings | ||
| + | * **Seeds**: Plant seeds in certain levels | ||
| + | |||
| + | ==== Boss Enemies ==== | ||
| + | * **Tengu**: Ninja-like boss in the Prison level | ||
| + | * **DM-300**: Robot boss in the Caves level | ||
| + | * **King of Dwarves**: Undead king in the City level | ||
| + | * **Yog-Dzewa**: | ||
| + | * Each boss has unique abilities and phases | ||
| + | * Bosses provide valuable rewards and items | ||
| + | |||
| + | ==== Special Enemy Mechanics ==== | ||
| + | * **Ally Mechanics**: | ||
| + | * **Fleeing**: | ||
| + | * **Pack Behavior**: Some enemies work together in groups | ||
| + | * **Ambush**: Some enemies hide until the hero comes close | ||
| + | * **Regeneration**: | ||
| + | * **Environmental Interaction**: | ||
| + | |||
| + | ==== Enemy Counter Strategies ==== | ||
| + | * **Ranged Combat**: Use ranged attacks to exploit weak defenses | ||
| + | * **Door Fighting**: Fight enemies one at a time through doorways | ||
| + | * **Crowd Control**: Use area effects against groups | ||
| + | * **Status Effects**: Use debuffs that enemies are vulnerable to | ||
| + | * **Environmental Hazards**: Lure enemies into traps or chasms | ||
| + | * **Resistances**: | ||
| + | |||
| + | ==== Technical Details ==== | ||
| + | * Base Mob class: [[https:// | ||
| + | * Common mob behaviors: [[https:// | ||
| + | * Enemy AI: [[https:// | ||
| + | * Drop tables: [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd enemies mobs }} | ||
