rpd:fire_arrow_item
Differences
This shows you the differences between two versions of the page.
| rpd:fire_arrow_item [2025/12/21 19:58] – Update fire_arrow_item.txt with accurate stats and code references mike | rpd:fire_arrow_item [2025/12/21 20:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Fire Arrow ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The Fire Arrow is a special type of missile weapon that causes the Burning status effect when it hits a target. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Damage**: 1-6 | ||
| + | * **Delay**: 0.75 (baseDly: 0.75) | ||
| + | * **Min Strength Required**: 9 | ||
| + | * **Price**: 5 gold per arrow | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Burning Effect**: When the arrow hits a target, it has a 25% chance to apply the [[rpd: | ||
| + | * **Mechanism**: | ||
| + | |||
| + | ==== Acquisition ==== | ||
| + | * Can be found in various treasure locations throughout the dungeon | ||
| + | * Quantity typically ranges from 15-30 when randomly generated | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Effective against enemies vulnerable to fire damage | ||
| + | * Particularly useful against groups as burning can spread to adjacent tiles | ||
| + | * Good for dealing additional damage over time | ||
| + | * The burning effect only occurs on a successful hit with 25% chance when thrown from a ranged weapon | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== String Resources ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd items arrows missiles fire }} | ||
rpd/fire_arrow_item.txt · Last modified: by 127.0.0.1
