rpd:fire_elemental
Differences
This shows you the differences between two versions of the page.
| rpd:fire_elemental [2025/12/20 21:44] – Add new pages for important game elements mike | rpd:fire_elemental [2025/12/20 21:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Fire Elemental ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Fire Elementals are elemental enemies that embody the power of fire. They are commonly encountered in later levels of the dungeon. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | - **Level:** 9 | ||
| + | - **HP:** 45 | ||
| + | - **EXP:** 8 | ||
| + | - **Damage:** 15-25 | ||
| + | - **Defense: | ||
| + | |||
| + | ==== Abilities ==== | ||
| + | - Immune to [[rpd: | ||
| + | - Vulnerable to cold/ice attacks | ||
| + | - High damage output | ||
| + | - Can cause burning on hit | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | - Aggressive, will pursue the hero when detected | ||
| + | - Does not have any special movement abilities | ||
| + | - Relatively fast movement speed | ||
| + | |||
| + | ==== Drops ==== | ||
| + | - [[rpd: | ||
| + | - Occasionally drops [[rpd: | ||
| + | |||
| + | ==== Location ==== | ||
| + | Commonly found in Caves and Prison levels. | ||
| + | |||
| + | ==== Code Reference ==== | ||
| + | - Java: [[https:// | ||
| + | - Stats verification: | ||
| + | - String resources: [[https:// | ||
| + | |||
| + | ==== Related Pages ==== | ||
| + | - [[rpd: | ||
| + | - [[rpd: | ||
| + | - [[rpd: | ||
| + | - [[rpd: | ||
| + | |||
| + | {{tag> rpd mobs elemental fire caves prison}} | ||
rpd/fire_elemental.txt · Last modified: by 127.0.0.1
