rpd:huntress
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rpd:huntress [2026/01/01 03:47] – Update wiki pages with accurate code references and fix naming conventions mike | rpd:huntress [2026/01/01 03:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Huntress ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | The Huntress is one of the starting classes in Remixed Dungeon. She is focused on ranged combat and uses thrown weapons effectively. The **Huntress** is one of the starting playable classes in Remixed Dungeon. She is an expert with ranged weapons and tracking, specializing in ranged combat and marksmanship. She excels at ranged attacks and has special abilities related to throwing weapons. | ||
| + | |||
| + | ==== Class Overview ==== | ||
| + | * **Primary Focus:** Ranged combat and throwing weapons | ||
| + | * **Starting Health:** 15 | ||
| + | * **Special Ability:** Enhanced throwing weapon effectiveness and accuracy | ||
| + | * **Playstyle: | ||
| + | * **Unlock Condition: | ||
| + | |||
| + | ==== Starting Stats and Equipment ==== | ||
| + | * **Starting HP**: 15 (vs 20 for most other classes) | ||
| + | * **Starting STR**: 10 | ||
| + | * **Starting Equipment**: | ||
| + | * Boomerang (identified) | ||
| + | * Cloth Armor (identified) | ||
| + | * 100 Gold | ||
| + | * Boomerang in quickslot | ||
| + | * Shoot in Eye spell (in quickslot) | ||
| + | * **Weapon:** Boomerang (upgradeable unique weapon) | ||
| + | * **Item:** Tomahawk (x5-12) | ||
| + | * **Armor:** Cloth Armor with 12 points of damage absorption | ||
| + | * **Food:** Additional food ration | ||
| + | * **Quickslots: | ||
| + | * **Magic Affinity**: Huntress | ||
| + | |||
| + | ==== Class Perks ==== | ||
| + | * **15 Health:** Starts with 15 points of Health | ||
| + | * **Upgradeable Boomerang: | ||
| + | * **Missile Weapon Proficiency: | ||
| + | * **Enhanced Dewdrop Healing:** Gains more health from dewdrops than other classes | ||
| + | * **Monster Detection: | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * The Huntress starts with a Boomerang which returns after being thrown. | ||
| + | * The Shoot in Eye spell is available in the quickslot for precision attacks. | ||
| + | * Has a slightly lower starting HP pool than other classes. | ||
| + | |||
| + | ==== Class Abilities ==== | ||
| + | * **Ranged Mastery:** Thrown weapons have increased accuracy and range | ||
| + | * **Throwing Expertise: | ||
| + | * **Marksmanship: | ||
| + | * **Special Armor:** Class armor ability provides special ranged bonuses | ||
| + | * The Huntress has access to unique mastery paths that can be chosen later in the game: | ||
| + | * **Sniper:** Able to detect weak points in an enemy' | ||
| + | * **Warden:** Has a strong connection with forces of nature, able to gather dewdrops and seeds from plants; trampling high grass grants temporary armor buff | ||
| + | |||
| + | ==== Class Armor ==== | ||
| + | Huntresses have special class armor that allows them to perform a powerful shot with their current ranged weapon, dealing significant damage and potentially stunning the target. | ||
| + | |||
| + | ==== Advantages ==== | ||
| + | * Ranged combat capability with the Boomerang | ||
| + | * The Boomerang has unlimited uses (returns after throwing) | ||
| + | * Shoot in Eye spell for accuracy and damage against specific enemies | ||
| + | * Good for ranged attacks without ammunition costs | ||
| + | * Effective ranged combat without need for bows or arrows | ||
| + | * Thrown weapons don't break as frequently | ||
| + | * Good accuracy with ranged attacks | ||
| + | * Can engage enemies from safe distance | ||
| + | * Good mobility while maintaining ranged advantage | ||
| + | * Enhanced dewdrop collection | ||
| + | * Monster detection ability | ||
| + | |||
| + | ==== Disadvantages ==== | ||
| + | * Lower starting HP than most other classes | ||
| + | * Boomerang damage is lower than many weapons of equivalent level | ||
| + | * Lower health than Warrior | ||
| + | * Weaker in close combat situations | ||
| + | * Dependent on ranged weapons/ | ||
| + | * May struggle against fast-moving enemies | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Maintain distance to use ranged advantages effectively | ||
| + | * Conserve and collect thrown weapons | ||
| + | * Use terrain to maintain safe distance | ||
| + | * Take advantage of the accuracy bonus | ||
| + | * Position carefully to avoid being cornered | ||
| + | * Consider mastery path based on preferred ranged combat style | ||
| + | * Best situations to use the Huntress class | ||
| + | * Synergies with other abilities | ||
| + | * Timing considerations | ||
| + | |||
| + | ==== Subclasses ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[playable_class_mechanic|Playable Classes]] - Other character options | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd playable_classes huntress}} | ||
rpd/huntress.txt · Last modified: by 127.0.0.1
