rpd:jarofsouls
Differences
This shows you the differences between two versions of the page.
| rpd:jarofsouls [2025/12/21 16:18] – Enhance jarofsouls page with more detailed source code references mike | rpd:jarofsouls [2025/12/21 16:27] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Jar of Souls ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | The **Jar of Souls** is a monster found in the Necropolis area of Remixed Dungeon. It spawns other monsters around itself every 15 turns. The Jar is a passive monster that doesn' | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * **HP**: 70 | ||
| + | * **Defense**: | ||
| + | * **Attack**: 1 (does not attack) | ||
| + | * **Damage**: 0-0 (does not deal damage) | ||
| + | * **Experience**: | ||
| + | * **Max Level**: 13 | ||
| + | * **Type**: Undead | ||
| + | * **Behavior**: | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * When the player is in line of sight, the Jar will spawn a random monster at its location every 15 turns | ||
| + | * The Jar does not move, attack, or deal damage directly | ||
| + | * It is equipped with pacified status, making it passive unless attacked first | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * The Jar of Souls is not a direct threat but spawns other monsters | ||
| + | * It's often beneficial to kill the spawned monsters rather than attacking the Jar itself | ||
| + | * Consider the Jar's location when planning your route through the Necropolis | ||
| + | * Since it has minimal offensive capabilities, | ||
| + | |||
| + | ==== Source Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd mobs necropolis undead jarofsouls}} | ||
rpd/jarofsouls.txt · Last modified: by 127.0.0.1
