rpd:mage
Differences
This shows you the differences between two versions of the page.
| rpd:mage [2025/12/21 01:23] – Update mage page to use correct armor_kit_item link mike | rpd:mage [2025/12/21 01:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Mage ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Mage** is one of the starting playable classes in Remixed Dungeon. Mages excel at spellcasting and magical combat, with access to various magical abilities and elemental spells. | ||
| + | |||
| + | ==== Starting Stats and Equipment ==== | ||
| + | * **Starting HP**: 20 | ||
| + | * **Starting STR**: 10 | ||
| + | * **Starting SP**: 15 (vs 10 for other classes) | ||
| + | * **Starting Equipment**: | ||
| + | * Wand of Magic Missile (identified) | ||
| + | * Cloth Armor (identified) | ||
| + | * 100 Gold | ||
| + | * Ration (in Expert difficulty) | ||
| + | * **Quickslots**: | ||
| + | * **Known Items**: Scroll of Identify | ||
| + | * **Magic Affinity**: Elemental | ||
| + | * **Spell User**: Yes | ||
| + | |||
| + | ==== Class Perks ==== | ||
| + | * **Wand of Magic Missile:** Starts with a unique Wand of Magic Missile that can be " | ||
| + | * **Faster Wand Recharge:** Recharges wands faster than other classes | ||
| + | * **Wand Food Bonus:** When eaten, any piece of food restores 1 charge for all wands in the inventory | ||
| + | * **Wand Melee:** Can use wands as a melee weapon | ||
| + | * **Elemental Magic:** Uses mana to cast Elemental spells (starts with 15 max SP) | ||
| + | * **Identified Scrolls:** Scrolls of Identify are known from the beginning | ||
| + | |||
| + | ==== Advantages ==== | ||
| + | * Higher spell capacity allows more spell usage per level (15 vs 10 SP) | ||
| + | * Wand of Magic Missile for reliable ranged damage | ||
| + | * Wind Gust spell for crowd control | ||
| + | * Scroll of Identify already known | ||
| + | * Can use wands as melee weapons | ||
| + | * Food restores wand charges | ||
| + | |||
| + | ==== Disadvantages ==== | ||
| + | * Wand charges can run out and require recharging | ||
| + | * Lower durability than Warrior class | ||
| + | * Limited to wand and spell resources | ||
| + | * Weaker in close combat without proper equipment | ||
| + | |||
| + | ==== Subclasses ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Class Armor ==== | ||
| + | Mages can obtain class-specific armor by using an [[rpd: | ||
| + | |||
| + | ==== Spells ==== | ||
| + | Mages have access to various spells including: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Focus on ranged combat using wands and spells | ||
| + | * Make use of the wand food bonus to keep wands charged | ||
| + | * Consider the Battle Mage mastery for combining melee and magic | ||
| + | * Manage mana effectively for spell casting | ||
| + | * Use Wind Gust to push enemies off ledges or away from danger | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * Java: [[https:// | ||
| + | * Configuration: | ||
| + | |||
| + | {{tag> rpd playable_classes mage}} | ||
rpd/mage.txt · Last modified: by 127.0.0.1
