rpd:melee_weapons
Differences
This shows you the differences between two versions of the page.
| rpd:melee_weapons [2025/12/24 13:11] – Update melee_weapons.txt with accurate information from codebase mike | rpd:melee_weapons [2025/12/24 13:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Melee Weapons ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Melee Weapons** are close-combat weapons that require the hero to be adjacent to enemies to attack. These are the most common weapon type in Remixed Dungeon. | ||
| + | |||
| + | ===== Types of Melee Weapons ===== | ||
| + | * **Swords**: [[rpd: | ||
| + | * **Axes**: [[rpd: | ||
| + | * **Maces**: [[rpd: | ||
| + | * **Daggers**: | ||
| + | * **Polearms**: | ||
| + | * **Special**: | ||
| + | |||
| + | ===== Melee Weapon Stats ===== | ||
| + | * **Damage Range**: Minimum and maximum damage values | ||
| + | * **Speed**: Attack speed (lower numbers are faster) | ||
| + | * **Accuracy**: | ||
| + | * **Strength**: | ||
| + | * **Durability**: | ||
| + | |||
| + | ===== Special Melee Weapons ===== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ===== Strategy ===== | ||
| + | * Melee combat requires positioning and tactical thinking | ||
| + | * Consider weapon reach when fighting multiple enemies | ||
| + | * Higher tier weapons have better damage-to-speed ratios | ||
| + | * [[rpd: | ||
| + | * Always have a backup weapon when upgrading | ||
| + | * Consider strength requirements before choosing a weapon | ||
| + | * Higher damage weapons can be more efficient for resource management | ||
| + | |||
| + | ===== Advantages ===== | ||
| + | * No need to carry ammunition | ||
| + | * Often have better damage potential than ranged alternatives | ||
| + | * Can be used in tight spaces where ranged attacks are difficult | ||
| + | * More reliable in challenging terrain | ||
| + | * Enchantments affect melee weapons more significantly compared to ranged options | ||
| + | |||
| + | ===== Disadvantages ===== | ||
| + | * Requires close combat, increasing risk | ||
| + | * Can't attack enemies from a safe distance | ||
| + | * More dangerous against ranged enemies | ||
| + | * Vulnerable to enemies with special abilities at close range | ||
| + | * Some enemies have mechanics that trigger on close combat | ||
| + | |||
| + | ===== Data Validation ===== | ||
| + | * Information source: Java Classes in '' | ||
| + | * Mechanics verification: | ||
| + | * Stats and descriptions: | ||
| + | * Additional custom weapons: Various custom melee weapons in other packages (guts, necropolis, chaos, etc.) | ||
| + | |||
| + | ===== Source Code ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ===== See Also ===== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd items weapons melee combat}} | ||
rpd/melee_weapons.txt · Last modified: (external edit)
