rpd:mob
Differences
This shows you the differences between two versions of the page.
| rpd:mob [2025/12/20 03:24] – Add general mob page to resolve redlinks mike | rpd:mob [2025/12/20 03:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Mob ====== | ||
| + | In Remixed Dungeon, a **Mob** (mobile entity) is a living character that is not the player' | ||
| + | |||
| + | ==== Description ==== | ||
| + | Mobs are the various creatures that populate the dungeon levels. They range from weak rats and flies to powerful bosses like the King of Dwarves and Yog-Dzewa. Each mob has specific stats, abilities, and behaviors. | ||
| + | |||
| + | ==== Basic Stats ==== | ||
| + | * **HP (Hit Points)**: Amount of damage the mob can take before dying | ||
| + | * **Attack Skill**: Chance to hit the target (affects accuracy) | ||
| + | * **Defense Skill**: Chance to dodge attacks | ||
| + | * **Damage**: Amount of damage the mob deals per successful hit | ||
| + | * **Speed**: Movement and action frequency relative to the hero | ||
| + | * **EXP**: Experience points granted when killed | ||
| + | * **Level**: Affects the mob's stats and how much the hero benefits from killing it | ||
| + | |||
| + | ==== Common Mobs ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Notable Mobs ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== AI and Behavior ==== | ||
| + | Mobs have different AI patterns that determine how they behave: | ||
| + | * **Wandering**: | ||
| + | * **Hunting**: | ||
| + | * **Guarding**: | ||
| + | * **Passive**: | ||
| + | |||
| + | ==== Drops ==== | ||
| + | Mobs can drop various items when defeated: | ||
| + | * Gold coins (most common) | ||
| + | * Potions (health, strength, etc.) | ||
| + | * Scrolls (identify, magic mapping, etc.) | ||
| + | * Equipment (weapons, armor, rings) | ||
| + | * Special items (keys, quest items) | ||
| + | * Seeds and food in appropriate levels | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * **Pet System**: Some mobs can be turned into pets by certain abilities | ||
| + | * **Boss Mechanics**: | ||
| + | * **Level-Specific Mobs**: Some mobs only appear on specific level types | ||
| + | |||
| + | ==== Related Pages ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd mobs}} | ||
rpd/mob.txt · Last modified: by 127.0.0.1
