rpd:necromancer_class
Differences
This shows you the differences between two versions of the page.
| rpd:necromancer_class [2025/12/18 23:04] – Add missing hero class and subclass pages, update naming convention, fix innkeeper page mike | rpd:necromancer_class [2025/12/18 23:06] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Necromancer Class ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Necromancer** is one of the starting [[rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Necromancer is a class that combines offensive magic with necromantic abilities. Instead of traditional armor, the Necromancer wears a special [[rpd: | ||
| + | |||
| + | ==== Starting Equipment ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * 50 [[rpd: | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Starting Strength:** 10 (standard) | ||
| + | * **Starting HP:** 15 (standard) | ||
| + | * **Starting SP:** 15 (vs 10 for most other classes) | ||
| + | * **Max Inventory: | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Necromancer' | ||
| + | * **Skeleton Key:** An exclusive key for accessing level 7 without needing to find the regular key | ||
| + | * **Summoning Focus:** Can summon Deathlings to fight alongside them | ||
| + | * **Magic Affinity:** Necromancy magic affinity, allowing access to death- and summoning-related spells | ||
| + | * **Undead Interaction: | ||
| + | |||
| + | ==== Subclasses ==== | ||
| + | The Necromancer can choose between two Mastery paths after defeating Tengu (boss #2) with a [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Advantages ==== | ||
| + | * Unique necromantic abilities and summoning | ||
| + | * Special key for level 7 access | ||
| + | * Alternative approach to dungeon challenges | ||
| + | * Potential for combat synergy with summoned allies | ||
| + | |||
| + | ==== Disadvantages ==== | ||
| + | * No traditional armor option | ||
| + | * Different playstyle that may be unfamiliar | ||
| + | * Unique challenges for beginners | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Leverage the summoned Deathling companion for combat support | ||
| + | * Use the Skeleton Key strategically - level 7 is often important | ||
| + | * Focus on necromancy spells for maximum class synergy | ||
| + | * Learn to work with the Necromancer' | ||
| + | * Take advantage of any special undead interactions | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java Classes and initHeroes.json | ||
| + | * Starting equipment: RemixedDungeon/ | ||
| + | * Stats: RemixedDungeon/ | ||
| + | * Class implementation: | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd classes necromancer hero}} | ||
rpd/necromancer_class.txt · Last modified: by 127.0.0.1
