User Tools

Site Tools


rpd:playable_class

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
rpd:playable_class [2020/11/30 16:38] – created mikerpd:playable_class [2024/07/01 14:27] (current) – dude080504
Line 1: Line 1:
-====== Playable classes overview ======+====== Playable classes ====== 
 +These are the playable characters in remixed dungeon. Below is a table of the unique spells and abilities that can be used by each class. 
 + 
 +| Class                 | 1                | 2                    | 3              | 4          |5| 
 +| [[Warrior]]           | BodyArmor        | DieHard              | Dash           | Smash      | 
 +| [[Mage]]              | Ignite,WindGust  | Root                 | FreezeGlobe    |            | 
 +| [[Rogue]]             | Cloak            | KunaiThrow,Backstab  | Haste          |            | 
 +| [[Huntress]]          | ShootInEye       | Calm                 | Charm          | Summon Beast           | 
 +| [[Elf]]               | MagicArrow       | Sprout               | HideInGrass    | NatureArmor| 
 +| [[Necromancer]]       | Deathling        | Exhumation           | DarkSacrifice  | RaiseDead  |Possess| 
 +| [[Gnoll hero|Gnoll]]  | Roar             | LightningBolt        | Heal           | Order      |
  
rpd/playable_class.1606754288.txt.gz · Last modified: 2020/11/30 16:38 by mike