rpd:rat
Differences
This shows you the differences between two versions of the page.
| rpd:rat [2025/12/19 16:46] – Update rat.txt with accurate stats and code references mike | rpd:rat [2025/12/19 16:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Rat ====== | ||
| + | {{ rpd: | ||
| + | Marsupial rats are aggressive, but rather weak denizens of the sewers. They can be dangerous only in big numbers. | ||
| + | ==== Stats ==== | ||
| + | * **HP**: 8 | ||
| + | * **Attack Skill**: 8 | ||
| + | * **Defense Skill**: 3 | ||
| + | * **Damage**: 1-5 | ||
| + | * **Damage Reduction**: | ||
| + | * **EXP**: 1 | ||
| + | * **Max Level**: 7 | ||
| + | |||
| + | ==== Description ==== | ||
| + | Marsupial rats are aggressive, but rather weak denizens of the sewers. They can be dangerous only in big numbers. | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * Aggressive but relatively weak | ||
| + | * Moves directly toward the player | ||
| + | * Often encountered in small groups | ||
| + | * When facing a creature with a giant rat skull worn on their head, they become frightened and flee | ||
| + | |||
| + | ==== Drops ==== | ||
| + | Rats typically drop: | ||
| + | * Small amount of gold | ||
| + | * Occasionally minor items or food | ||
| + | * Rat hide (for Plague Doctor quest) | ||
| + | * Giant rat skull (rare) | ||
| + | |||
| + | ==== Special Notes ==== | ||
| + | * First enemy encountered in the game (in sewers) | ||
| + | * Generally harmless to well-equipped characters | ||
| + | * Can appear in groups which may be more challenging | ||
| + | * Good source of early experience and gold | ||
| + | * Their death triggers quests for Ghost, ScarecrowNPC, | ||
| + | |||
| + | ===== Code References ===== | ||
| + | * **Java**: [[https:// | ||
| + | * **Sprite**: [[https:// | ||
| + | * **String Resource**: [[https:// | ||
| + | |||
| + | {{tag> rpd mobs rat sewers}} | ||
rpd/rat.txt · Last modified: by 127.0.0.1
