rpd:ring_of_elements_item
Differences
This shows you the differences between two versions of the page.
| rpd:ring_of_elements_item [2025/12/25 21:04] – list fix Mikhael | rpd:ring_of_elements_item [2025/12/25 21:25] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ring_of_elements ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Ring of Elements** is a ring in Remixed Dungeon that provides resistance to various elemental and magical effects, and reduces the duration of negative status effects. | ||
| + | |||
| + | ===== Description ===== | ||
| + | This ring provides resistance to different elements, such as fire, electricity, | ||
| + | |||
| + | ===== Effects ===== | ||
| + | * Provides resistance to elemental and magical attacks | ||
| + | * Reduces damage from elemental sources | ||
| + | * Provides protection against status effects from magical sources | ||
| + | * Reduces duration of negative status effects | ||
| + | |||
| + | ===== Stats ===== | ||
| + | * **Primary Effect:** Resistance to elemental effects (chance-based, | ||
| + | * **Secondary Effect:** Reduced effect duration from negative status effects ((2 + 0.5*level) / (2 + level)) | ||
| + | * **Upgrade Benefits:** Higher upgrades provide stronger resistance chance and duration reduction | ||
| + | |||
| + | ===== Mechanics ===== | ||
| + | * Resistance effect chance: Random chance of (level + 3) >= 3, meaning for positive levels (or 0), the ring always provides resistance | ||
| + | * Duration factor: (2 + 0.5 * level) / (2 + level) - with positive levels, this reduces duration of debuffs | ||
| + | * The ring provides resistance against: Burning, ToxicGas, Poison, LightningTrap.Electricity, | ||
| + | * At level 0 or higher, resistance is always active | ||
| + | |||
| + | ===== Acquisition ===== | ||
| + | * Found in treasure rooms | ||
| + | * May be sold in shops in later levels | ||
| + | * Sometimes obtained as quest rewards | ||
| + | |||
| + | ===== Strategy ===== | ||
| + | * Extremely valuable against magic-using enemies and elemental attacks | ||
| + | * Helps against various status effects and elemental traps | ||
| + | * Particularly valuable for classes that face many magical enemies | ||
| + | * Good for players who frequently encounter elemental hazards | ||
| + | * Provides consistent protection against common debuffs when upgraded | ||
| + | |||
| + | ===== Identification ===== | ||
| + | * Like all rings, starts unidentified and must be identified | ||
| + | * Effects become clearer after identification | ||
| + | * Quality affects the strength of the resistance | ||
| + | |||
| + | ===== Content Verification ===== | ||
| + | * Information source: Java Class [[https:// | ||
| + | * Stats verification: | ||
| + | * Effect descriptions: | ||
| + | * Last updated: December 2025, source: Remixed Dungeon 1.9.3 | ||
| + | |||
| + | ===== Source Code ===== | ||
| + | * Java: [[https:// | ||
| + | * Strings: [[https:// | ||
| + | |||
| + | ===== See Also ===== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd items rings equipment ring_of_elements ring_of_elements_item }} | ||
rpd/ring_of_elements_item.txt · Last modified: by 127.0.0.1
