rpd:rogue
Differences
This shows you the differences between two versions of the page.
| rpd:rogue [2025/12/22 20:22] – Wiki maintenance: Fix page naming conventions, update content and links mike | rpd:rogue [2025/12/22 20:27] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Rogue ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | The **Rogue** is one of the starting playable classes in Remixed Dungeon. He is a master of stealth and cunning, specializing in stealth, detection, and agility. Known for high evasion and detection capabilities. | ||
| + | |||
| + | ==== Class Overview ==== | ||
| + | * **Primary Focus**: Stealth and agility | ||
| + | * **Special Ability**: Enhanced detection and high evasion | ||
| + | * **Playstyle**: | ||
| + | * **Magic Affinity**: Rogue | ||
| + | |||
| + | ==== Starting Stats and Equipment ==== | ||
| + | * **Starting HP**: 20 | ||
| + | * **Starting STR**: 10 | ||
| + | * **Starting Equipment**: | ||
| + | * +1 Ring of Shadows (identified) | ||
| + | * Cloth Armor (identified) | ||
| + | * 100 Gold | ||
| + | * Cloak spell (in quickslot) | ||
| + | * Scroll of Magic Mapping (known item) | ||
| + | |||
| + | ==== Class Perks ==== | ||
| + | * **Ring of Shadows +1**: Starts with a Ring of Shadows +1 | ||
| + | * **Ring Identification**: | ||
| + | * **Light Armor Proficiency**: | ||
| + | * **Detection Expertise**: | ||
| + | * **Identified Maps**: Scrolls of Magic Mapping are identified from the beginning | ||
| + | |||
| + | ==== Class Abilities ==== | ||
| + | * **High Evasion**: Higher chance to dodge enemy attacks | ||
| + | * **Detection**: | ||
| + | * **Deception**: | ||
| + | |||
| + | ==== Advantages ==== | ||
| + | * High evasion makes difficult to hit | ||
| + | * Better at detecting traps and secret doors | ||
| + | * Fast weapons for more frequent attacks | ||
| + | * Special abilities for stealth and escape | ||
| + | * Good for players who prefer strategic positioning | ||
| + | * Ring of Shadows is pre-identified and enhanced | ||
| + | |||
| + | ==== Disadvantages ==== | ||
| + | * Lower direct combat effectiveness than Warrior | ||
| + | * Ring of Shadows requires energy to be effective | ||
| + | * Lower health than Warrior | ||
| + | * More dependent on finding good equipment quickly | ||
| + | |||
| + | ==== Subclasses ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Class Armor ==== | ||
| + | Rogues have access to a special class armor (obtained by using the [[rpd: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Use high evasion to avoid taking damage | ||
| + | * Rely on detection to navigate safely | ||
| + | * Use fast weapons frequently for potential combo attacks | ||
| + | * Take advantage of stealth abilities when needed | ||
| + | * Look for opportunities to backstab or gain advantage | ||
| + | * Consider mastery path based on playstyle preferences | ||
| + | |||
| + | ==== Source Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd playable_classes rogue}} | ||
rpd/rogue.txt · Last modified: by 127.0.0.1
