rpd:shadow_mob
Differences
This shows you the differences between two versions of the page.
| rpd:shadow_mob [2025/12/21 17:33] – Update shadow_mob.txt with accurate info and fix related links mike | rpd:shadow_mob [2025/12/21 21:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Shadow Mob ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | Shadows are dark creatures that dwell in the depths of the dungeon. They are stealthy enemies that can be difficult to detect and fight. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 20 | ||
| + | * **Attack Skill:** 10 | ||
| + | * **Defense Skill:** 15 | ||
| + | * **Damage:** 5-10 | ||
| + | * **Speed:** 2× normal speed | ||
| + | * **EXP:** 5 | ||
| + | * **Max Level:** 10 | ||
| + | * **Attack Delay:** 0.5s | ||
| + | * **Carcass Chance:** 0 (no drops) | ||
| + | |||
| + | ==== Abilities & Mechanics ==== | ||
| + | * Wanders along walls (walkingType = WALL) | ||
| + | * Moves twice as fast as normal enemies | ||
| + | * Wandering AI behavior | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * None (0 carcass chance means no drops) | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Due to high speed, they can quickly close distance | ||
| + | * Their wall-walking behavior may allow them to take unexpected paths | ||
| + | * No drops make them generally not worth fighting unless blocking your path | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | |||
| + | ==== Data Sources ==== | ||
| + | * **Java Source**: '' | ||
| + | * **String Resources**: | ||
| + | |||
| + | {{tag> rpd mobs undead}} | ||
rpd/shadow_mob.txt · Last modified: by 127.0.0.1
