rpd:shuriken_item
Differences
This shows you the differences between two versions of the page.
| rpd:shuriken_item [2025/12/24 19:51] – Add Shuriken item page: create public-facing page for shuriken item with accurate information from code mike | rpd:shuriken_item [2025/12/24 19:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Shuriken ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | **Shuriken** are throwing weapons in Remixed Dungeon that offer a high rate of fire with moderate damage. | ||
| + | |||
| + | ==== Item Overview ==== | ||
| + | * **Type:** Throwing Weapon | ||
| + | * **Rarity:** Uncommon | ||
| + | * **Special Effect:** High rate of fire | ||
| + | * **Usage:** Ranged combat with high attack speed | ||
| + | |||
| + | ==== Description ==== | ||
| + | Star-shaped pieces of metal with razor-sharp blades that do significant damage to their targets. They can be thrown at a very high rate, making them excellent for rapid attacks. Shuriken are the signature weapon of the Huntress class, which starts with a set of them. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **Strength Required:** 13 STR | ||
| + | * **Damage:** 2-6 | ||
| + | * **Durability: | ||
| + | * **Delay:** 0.5f (very fast throwing rate) | ||
| + | * **Price:** 15 per shuriken | ||
| + | |||
| + | ==== Special Mechanics ==== | ||
| + | * **Fast Throwing Rate:** Has a very low delay making it ideal for rapid attacks | ||
| + | * **Projectile Behavior:** Fast rotating but does not fly straight (affects trajectory) | ||
| + | * **Stackable: | ||
| + | * **Not Upgradable: | ||
| + | * **Always Identified: | ||
| + | |||
| + | ==== Usage ==== | ||
| + | * **Ranged Combat:** Used for dealing damage from a distance | ||
| + | * **High Rate of Fire:** Excellent for applying pressure without waiting long between throws | ||
| + | * **Huntress Starting Item:** The Huntress class starts with a stack of shurikens | ||
| + | |||
| + | ==== Obtaining ==== | ||
| + | * Found randomly throughout the dungeon levels | ||
| + | * Available in shops | ||
| + | * Dropped by enemies | ||
| + | * Huntress class starts with multiple shurikens | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Excellent for dealing consistent damage while minimizing risk | ||
| + | * Good for triggering effects that activate on hit | ||
| + | * The high rate of fire makes it useful against enemies with predictable movement | ||
| + | * Be aware of the limited quantity as shurikens are consumed upon use | ||
| + | * Works well with the Huntress' | ||
| + | |||
| + | ==== Related Items ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> rpd items weapons missiles throwing }} | ||
rpd/shuriken_item.txt · Last modified: by 127.0.0.1
