rpd:spider_queen
Differences
This shows you the differences between two versions of the page.
| rpd:spider_queen [2025/12/19 03:47] – Create spider_queen.txt page with accurate information from source code mike | rpd:spider_queen [2025/12/19 03:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Spider Queen ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | A body of beautiful woman crossed with hideous spider. Every living being in this lair is her servant. Meeting this extraordinary lady may turn out to be a deadly experience. Because you are trespasser! | ||
| + | |||
| + | Spider Queen is the boss of the Spider Level in Remixed Dungeon. She's a formidable opponent with both high HP and strong offensive abilities. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 120 | ||
| + | * **Defense Skill:** 18 | ||
| + | * **Attack Skill:** 21 | ||
| + | * **EXP:** 11 | ||
| + | * **Damage:** 12-20 | ||
| + | * **Defense (DR):** 10 | ||
| + | * **Max Level:** 25 (as a Boss mob) | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Poison Attack:** 50% chance to inflict 7-9 turns of [[rpd: | ||
| + | * **Spider Summoning: | ||
| + | * **Fire Immunity:** Completely immune to fire damage and burning effects | ||
| + | * **Defensive Behavior:** When under half HP, will try to stay away from enemies unless adjacent to them | ||
| + | * **Poison Resistance: | ||
| + | |||
| + | ==== Location ==== | ||
| + | * Found on the [[rpd: | ||
| + | * Part of the spider lair environment with various spider-type enemies | ||
| + | |||
| + | ==== Drops ==== | ||
| + | * **Primary Drop (33% chance):** [[rpd: | ||
| + | * **Secondary Drop (33% chance):** [[rpd: | ||
| + | * **Tertiary Drop (33% chance):** [[rpd: | ||
| + | * **Guaranteed Drop:** [[rpd: | ||
| + | * **Badge Awarded:** [[rpd: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * **Poison Risk:** Be prepared for frequent poison effects, and consider bringing Antidotes | ||
| + | * **Summoning Control:** Focus on eliminating summoned spiders before they become a threat | ||
| + | * **Fire Ineffectiveness: | ||
| + | * **Positioning: | ||
| + | * **Egg Management: | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: [[https:// | ||
| + | * Description source: [[https:// | ||
| + | * Stats verification: | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * Java: [[https:// | ||
| + | * String resources: [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd mobs boss spider spider_queen }} | ||
rpd/spider_queen.txt · Last modified: by 127.0.0.1
